HARRIS PROD, LTD
op#360118 // since 1980-08-12// P-5: active
DEPT #188 BOX 90020, HOUSTON
SECO PETROLEUM CORP.— GENERAL PARTNER
spud_rate
0%
0 of 8 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
8
avg_permits/yr
3
trajectory: inactive active_years: 3 horizontal: 0% top_county: HARRIS
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
8
basins (1yr): Gulf Coast (Southeast)
depth_range (1yr): 925 - 2,500 ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 198938 | 20131582 | DRILL | BENDER RIVER | HARRIS | 1983-06-21 | — |
| filed | 198939 | 20131583 | DRILL | BENDER RIVER | HARRIS | 1983-06-21 | — |
| divested | 194927 | 20131568 | DRILL | BENDER RIVER | HARRIS | 1983-05-13 | to: BRAVE HEART RESOURCES INC. |
| filed | 194927 | 20131568 | DRILL | BENDER RIVER | HARRIS | 1983-05-13 | — |
| divested | 185303 | 20131524 | DRILL | BENDER RIVER | HARRIS | 1983-02-04 | to: BRAVE HEART RESOURCES INC. |
| filed | 185303 | 20131524 | DRILL | BENDER RIVER | HARRIS | 1983-02-04 | — |
| divested | 99374 | 20131146 | DRILL | STOCKDICK | HARRIS | 1980-11-17 | to: OKLATEX ENERGY INC. |
| filed | 99374 | 20131146 | DRILL | STOCKDICK | HARRIS | 1980-11-17 | — |
| filed | 89584 | 20131109 | DRILL | BENDER RIVER | HARRIS | 1980-08-12 | — |
| filed | 89582 | 20131108 | DRILL | BENDER RIVER | HARRIS | 1980-08-12 | — |
| filed | 89579 | 20131107 | DRILL | BENDER RIVER | HARRIS | 1980-08-12 | — |
-- permit_activity
[ no data ]