AUBURN OIL, INC inactive
op#36744 // since 1985-02-12// P-5: active
15615 MEMORIAL DRIVE #1, HOUSTON
spud_rate
9%
1 of 11 (6mo+)
median_spud_days
0
p25-p75: 0-0d
cancel_rate
0%
0 cancelled
expired_undrilled
10
avg_permits/yr
11
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 1 horizontal: 0% top_county: STEPHENS
window: | type:
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
11
basins (6mo): Eagle Ford / Maverick
depth_range (6mo): 4,300 - 4,300 ft
-- current_portfolio (RRC scheduling system)
total_wells
3
on_schedule
0
producing
0
shut_in
0
acquired
2
from other operators
divested
7
to other operators
counties
STEPHENS 3
fields
AUBURN (CADDO) 1
AUBURN-GOLD (CADDO) 1
JOHNNY (CONGL.) 1
-- wells_operated (3)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-429-32766 | ADAMS | AUBURN-GOLD (CADDO) | STEPHENS | — | N |
| 42-429-82339 | SPURLEN A | AUBURN (CADDO) | STEPHENS | — | N |
| 42-429-33761 | TRAMMELL | JOHNNY (CONGL.) | STEPHENS | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 276222 | 42-429-00550 | OTHER | TRAMMELL "B" | STEPHENS | 1985-05-30 | to: LONE STAR PROD. CO. |
| filed | 272058 | 42-429-82339 | OTHER | SPURLEN "A" | STEPHENS | 1985-04-09 | — |
| divested | 271302 | 42-429-31283 | OTHER | BLACKBURN | STEPHENS | 1985-04-01 | to: AUBURN OIL INC. |
| filed | 266665 | 42-429-33761 | RECOMP | TRAMMELL "A" | STEPHENS | 1985-02-12 | — |
| divested | 264614 | 42-429-00529 | OTHER | TRAMMELL "D" | STEPHENS | 1985-01-18 | to: PETEX |
| divested | 261478 | 42-429-34334 | DRILL | TRAMMELL "C" | STEPHENS | 1984-12-18 | to: HALEY L. D. |
| divested | 258965 | 42-429-34314 | DRILL | TRAMMELL "B" | STEPHENS | 1984-11-21 | to: HALEY BILLY DALE |
| divested | 254548 | 42-429-34260 | DRILL | TRAMMEL | STEPHENS | 1984-10-15 | to: HALEY BILLY DALE |
| divested | 248068 | 42-429-34181 | DRILL | TRAMMEL | STEPHENS | 1984-08-13 | to: HALEY BILLY DALE |
| acquired | 204211 | 42-429-33761 | DRILL | TRAMMEL | STEPHENS | 1983-08-04 | from: ABILENE EXPLORATION, INC. |
| acquired | 102535 | 42-429-32766 | DRILL | ADAMS | STEPHENS | 1980-12-16 | from: AMTEX ENERGY CORP. |
-- permit_activity
[ no data ]