HERITAGE OPER CO., INC. THE inactive
op#379765 // since 1978-12-27// P-5: active
P O BOX 1529, STAFFORD
spud_rate
14%
6 of 42 (6mo+)
median_spud_days
50
p25-p75: 25-80d
cancel_rate
0%
0 cancelled
expired_undrilled
36
avg_permits/yr
3
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 15 horizontal: 0% top_county: COLORADO
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
42
basins (1yr): Gulf Coast (South) // Gulf Coast (Central) // Gulf Coast (Southeast) // Gulf Coast (Southwest) // East Texas
depth_range (1yr): 2,230 - 12,000 ft
-- current_portfolio (RRC scheduling system)
total_wells
3
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
5
to other operators
counties
REFUGIO 2
COLORADO 1
fields
CHESTERVILLE SE. (4000 SD) 1
ENCINO NW (6360) 1
WOODSBORO SE. (6500) 1
cum_oil: 74,669 BBL cum_gas: 177,742 MCF
-- wells_operated (3)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-391-31590 | HARSDORFF R.M. | WOODSBORO SE. (6500) | REFUGIO | — | N |
| 42-089-31316 | KAECHELE | CHESTERVILLE SE. (4000 SD) | COLORADO | — | N |
| 42-391-31303 | ROCHE K.D. | ENCINO NW (6360) | REFUGIO | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 399123 | 42-089-31316 | RECOMP | KAECHELE, CHARLES | COLORADO | 1992-05-14 | — |
| filed | 399123 | 42-089-31316 | RECOMP | KAECHELE, CHARLES | COLORADO | 1992-05-14 | — |
| divested | 287642 | 42-039-31584 | RECOMP | CANNAN, G. C. UNIT | BRAZORIA | 1985-10-17 | to: JAN-ROD PRODUCTION INC. |
| divested | 186967 | 42-089-31374 | DRILL | GORDON, TULANE | COLORADO | 1983-02-25 | to: HOWARD EXPLORATION INC. |
| filed | 173720 | 42-391-31590 | DRILL | HARSDORFF, R.M. | REFUGIO | 1982-10-06 | — |
| filed | 165867 | 42-089-31316 | DRILL | KAECHELE, CHARLES | COLORADO | 1982-07-08 | — |
| divested | 128345 | 42-215-31165 | DRILL | SCHALEBEN, HALE | HIDALGO | 1981-08-04 | to: NEUHAUS V. F. PROPERTIES INC. |
| divested | 119928 | 42-339-30511 | DRILL | BALDWIN | MONTGOMERY | 1981-06-03 | to: EROS OPERATING LLC |
| divested | 87275 | 42-039-31584 | DRILL | CANNAN, G. C. UNIT | BRAZORIA | 1980-07-18 | to: JAN-ROD PRODUCTION INC. |
| divested | 86474 | 42-391-31411 | DRILL | ROOKE, F. B. & SONS | REFUGIO | 1980-07-14 | to: SHOWS PIPE & SUPPLY |
| filed | 39593 | 42-391-31303 | DRILL | ROCHE, K. D. | REFUGIO | 1978-12-27 | — |
-- permit_activity
[ no data ]