< HOOD, J. F
$ permit_history (all operated wells)
show:
107 permits| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 647142 | 42-487-32673 | DRILL | WAGGONER A | WILBARGER | 2007-10-26 | to: LMH ENERGY |
| divested | 642573 | 42-487-32661 | DRILL | WAGGONER A | WILBARGER | 2007-07-27 | to: LMH ENERGY |
| divested | 636334 | 42-487-32651 | DRILL | WAGGONER A | WILBARGER | 2007-04-11 | to: LMH ENERGY |
| divested | 636332 | 42-487-32650 | DRILL | WAGGONER C | WILBARGER | 2007-04-09 | to: HOOD J. FRANK JR. |
| divested | 630657 | 42-487-32632 | DRILL | WAGGONER A | WILBARGER | 2006-12-19 | to: LMH ENERGY |
| divested | 630654 | 42-487-32633 | DRILL | WAGGONER C | WILBARGER | 2006-12-18 | to: HOOD J. F. |
| divested | 626088 | 42-487-32620 | DRILL | WAGGONER C | WILBARGER | 2006-09-19 | to: HOOD J. FRANK JR. |
| divested | 624840 | 42-487-32614 | DRILL | WAGGONER A | WILBARGER | 2006-08-24 | to: LMH ENERGY |
| divested | 616957 | 42-487-32592 | DRILL | WAGGONER B | WILBARGER | 2006-04-20 | to: HOOD J. F. |
| divested | 616920 | 42-487-32591 | DRILL | WAGGONER A | WILBARGER | 2006-04-20 | to: HOOD J. F. |
| divested | 611200 | 42-487-32568 | DRILL | WAGGONER A | WILBARGER | 2005-12-21 | to: LMH ENERGY |
| divested | 605183 | 42-487-32545 | DRILL | WAGGONER A | WILBARGER | 2005-08-29 | to: LMH ENERGY |
| divested | 605183 | 42-487-32545 | DRILL | WAGGONER A | WILBARGER | 2005-08-29 | to: LMH ENERGY |
| divested | 600220 | 42-487-32526 | DRILL | WAGGONER A | WILBARGER | 2005-05-09 | to: LMH ENERGY |
| divested | 600220 | 42-487-32526 | DRILL | WAGGONER A | WILBARGER | 2005-05-09 | to: LMH ENERGY |
| divested | 557157 | 42-487-32506 | DRILL | WAGGONER A | WILBARGER | 2005-02-02 | to: HOOD J. F. |
| divested | 555989 | 42-487-32503 | DRILL | WAGGONER A | WILBARGER | 2005-01-19 | to: LMH ENERGY |
| divested | 555989 | 42-487-32503 | DRILL | WAGGONER A | WILBARGER | 2005-01-19 | to: LMH ENERGY |
| divested | 551250 | 42-485-43933 | DRILL | GRIFFIN | WICHITA | 2004-09-23 | to: HOOD J. F. |
| divested | 546891 | 42-485-43884 | DRILL | GRIFFIN | WICHITA | 2004-06-16 | to: HOOD J. F. |
| divested | 536005 | 42-485-43781 | DRILL | CATO & TCU | WICHITA | 2003-09-04 | to: HOOD J. F. |
| filed | 509422 | 42-485-43624 | DRILL | WAGGONER | WICHITA | 2001-06-04 | — |
| divested | 509423 | 42-485-43625 | DRILL | WAGGONER | WICHITA | 2001-06-04 | to: HOOD J. FRANK JR. |
| divested | 496560 | 42-485-43560 | DRILL | STEED | WICHITA | 2000-06-28 | to: HOCO INC. |
| divested | 496551 | 42-485-43559 | DRILL | STEED | WICHITA | 2000-06-28 | to: HOCO INC. |
| divested | 487256 | 42-023-31539 | DRILL | PORTWOOD | BAYLOR | 1999-09-08 | to: HOOD J.F. |
| divested | 486386 | 42-023-31538 | DRILL | WAGGONER, W. T. | BAYLOR | 1999-08-05 | to: J.F. HOOD |
| divested | 479277 | 42-485-43436 | DRILL | TEXACO-SUN | WICHITA | 1998-09-08 | to: HOOD J. FRANK JR. |
| divested | 475535 | 42-485-43420 | DRILL | TEXACO-SUN | WICHITA | 1998-04-28 | to: HOOD J. F. |
| divested | 470746 | 42-485-43388 | DRILL | TEXACO-SUN | WICHITA | 1997-12-10 | to: HOOD J. FRANK JR. |
| filed | 468388 | 42-009-41154 | DRILL | PACIFIC | ARCHER | 1997-10-10 | — |
| divested | 460269 | 42-485-43309 | DRILL | CATO-TCU | WICHITA | 1997-03-26 | to: HOOD J. F. |
| divested | 457847 | 42-009-41096 | DRILL | CARTER | ARCHER | 1997-01-29 | to: HOOD J. F. |
| divested | 455883 | 42-485-43286 | DRILL | BURNETT U | WICHITA | 1996-12-05 | to: HOOD J. F. |
| divested | 452938 | 42-485-43251 | DRILL | TEXACO-SUN | WICHITA | 1996-09-24 | to: HOOD J. FRANK JR. |
| divested | 442863 | 42-441-33760 | DRILL | DOWNING | TAYLOR | 1995-12-22 | to: HOOD J. F. |
| divested | 439706 | 42-485-43160 | DRILL | WAGGONER G | WICHITA | 1995-09-18 | to: HOOD J. F. |
| divested | 435630 | 42-485-43109 | DRILL | WAGGONER G | WICHITA | 1995-05-08 | to: WINFREY OIL CO. INC. |
| divested | 434051 | 42-077-34648 | DRILL | STINE | CLAY | 1995-03-23 | to: HOOD J. F. |
| divested | 430011 | 42-485-43016 | DRILL | WAGGONER G | WICHITA | 1994-11-17 | to: LEADING EDGE ENERGY LLC |
| divested | 425287 | 42-485-42972 | DRILL | WAGGONER-G | WICHITA | 1994-06-29 | to: LEADING EDGE ENERGY LLC |
| divested | 410544 | 42-485-42797 | DRILL | DOUGLAS LEASE | WICHITA | 1993-04-12 | to: J.F. HOOD |
| divested | 403786 | 42-485-42710 | DRILL | HOLSONBAKE | WICHITA | 1992-09-29 | to: J.F. HOOD |
| divested | 403618 | 42-009-40648 | DRILL | BEREND BROTHERS | ARCHER | 1992-09-29 | to: J.F. HOOD |
| divested | 388771 | 42-485-42382 | DRILL | FERGUSON | WICHITA | 1991-06-11 | to: J.F. HOOD |
| divested | 386920 | 42-485-42340 | DRILL | BAILEY | WICHITA | 1991-04-22 | to: HOOD J.F. |
| divested | 380875 | 42-485-42266 | DRILL | KEMP/S&J | WICHITA | 1991-01-17 | to: R2Q OPERATING LLC |
| divested | 380876 | 42-485-42265 | DRILL | MALBOROUGH/S&J | WICHITA | 1990-11-14 | to: R2Q OPERATING LLC |
| divested | 377770 | 42-009-40332 | DRILL | SPIVEY & CULLUM | ARCHER | 1990-09-12 | to: HOOD J. F. |
| divested | 375812 | 42-485-42163 | DRILL | KEMP/S&J | WICHITA | 1990-07-26 | to: R2Q OPERATING LLC |
page 1 of 3