HORAN, KEN L inactive
op#399800 // since 1977-07-29// P-5: active
PO BOX 220, CROSS PLAIN
HORAN, KEN L.— OWNER
spud_rate
43%
6 of 14 (6mo+)
median_spud_days
19
p25-p75: 11-29d
cancel_rate
0%
0 cancelled
expired_undrilled
8
avg_permits/yr
5
trajectory: inactive active_years: 3 horizontal: 0% top_county: BROWN
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
14
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 2,500 - 3,600 ft
-- current_portfolio (RRC scheduling system)
total_wells
1
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
6
to other operators
counties
BROWN 1
fields
BROWN CO. REGULAR (MARBLE FALLS) 1
cum_oil: 0 BBL cum_gas: 207,275 MCF
-- wells_operated (1)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 04930229 | MCINNIS | BROWN CO. REGULAR (MARBLE FALLS) | BROWN | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 58123 | 04932135 | DRILL | MOORE, M. D. | BROWN | 1979-09-17 | — |
| filed | 58124 | 04932136 | DRILL | CLARK, T. J. | BROWN | 1979-09-17 | — |
| divested | 58124 | 04932136 | DRILL | CLARK, T. J. | BROWN | 1979-09-17 | to: KLH OIL & GAS INC. |
| filed | 52710 | 04932079 | DRILL | WRIGHT, C. | BROWN | 1979-07-12 | — |
| filed | 47487 | 04932022 | DRILL | TAYLOR, B. L. 1-386-1 | BROWN | 1979-04-27 | — |
| divested | 47487 | 04932022 | DRILL | TAYLOR, B. L. 1-386-1 | BROWN | 1979-04-27 | to: TEJAS PETROLEUM RESOURCES LLC |
| filed | 46227 | 04932000 | DRILL | MANN-ARLEDGE | BROWN | 1979-04-10 | — |
| filed | 35810 | 04931876 | DRILL | ARMSTRONG, A. F. | BROWN | 1978-10-27 | — |
| filed | 35782 | 04931872 | DRILL | MCINNIS, CLAUDE | BROWN | 1978-10-27 | — |
| filed | 35783 | 04931873 | DRILL | MCINNIS, CLAUDE | BROWN | 1978-10-27 | — |
| filed | 35784 | 04931874 | DRILL | MCINNIS, CLAUDE | BROWN | 1978-10-27 | — |
| filed | 35785 | 04931875 | DRILL | MCINNIS, CLAUDE | BROWN | 1978-10-27 | — |
| divested | 35810 | 04931876 | DRILL | ARMSTRONG, A. F. | BROWN | 1978-10-27 | to: KLH OIL & GAS INC. |
| filed | 30993 | 04931790 | DRILL | GULLY, W. D. | BROWN | 1978-08-18 | — |
| divested | 30993 | 04931790 | DRILL | GULLY, W. D. | BROWN | 1978-08-18 | to: KLH OIL & GAS INC. |
-- permit_activity
[ no data ]