BJ OPER, INC inactive
op#40705 // since --// P-5: active
HCR 85 BOX 17, MENARD
COLEMAN, J. CARL— PRESIDENT/VICE PRESIDENT/SECRETA
activities: OPRS/G
spud_rate
24%
4 of 17 (6mo+)
median_spud_days
94
p25-p75: 47-148d
cancel_rate
0%
0 cancelled
expired_undrilled
13
avg_permits/yr
6
trajectory: inactive active_years: 3 horizontal: 0% top_county: YOUNG
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
1985-12-23
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
1
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
4
to other operators
counties
YOUNG 1
fields
JOHNSON (800) 1
cum_oil: 8,194 BBL cum_gas: 23,171 MCF
-- wells_operated (1)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 50337576 | COX-JOHNSON | JOHNSON (800) | YOUNG | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 293456 | 50336872 | OTHER | STEELE "A" | YOUNG | 1985-12-23 | — |
| filed | 273638 | 23720335 | OTHER | TAYLOR, E. M. | JACK | 1985-04-30 | — |
| divested | 273638 | 23720335 | OTHER | TAYLOR, E. M. | JACK | 1985-04-30 | to: B.J. OPERATING INC. |
| filed | 273007 | 23736755 | DRILL | ARMSTRONG HEIRS | JACK | 1985-04-23 | — |
| divested | 255877 | 23736482 | DRILL | KEMP-DERRICK | JACK | 1984-10-29 | to: PITTMAN OPERATING COMPANY |
| filed | 255877 | 23736482 | DRILL | KEMP-DERRICK | JACK | 1984-10-29 | — |
| divested | 253473 | 50301926 | OTHER | BAGLEY, T. UNIT | YOUNG | 1984-09-17 | to: PITTMAN OPERATING COMPANY |
| filed | 253473 | 50301926 | OTHER | BAGLEY, T. UNIT | YOUNG | 1984-09-17 | — |
| filed | 235563 | 23735982 | DRILL | ARMSTRONG HEIRS | JACK | 1984-04-16 | — |
| filed | 215235 | 50337618 | DRILL | COX-JOHNSON | YOUNG | 1983-09-28 | — |
| filed | 215236 | 50337619 | DRILL | COX-JOHNSON | YOUNG | 1983-09-28 | — |
| filed | 215262 | 50337622 | DRILL | COX-JOHNSON | YOUNG | 1983-09-28 | — |
| filed | 215256 | 50337620 | DRILL | COX-JOHNSON | YOUNG | 1983-09-28 | — |
| filed | 215234 | 50337617 | DRILL | COX-JOHNSON | YOUNG | 1983-09-28 | — |
| filed | 215261 | 50337621 | DRILL | COX-JOHNSON | YOUNG | 1983-09-28 | — |
-- permit_activity
[ no data ]