HUNTER OIL & GAS CO. inactive
op#418938 // since --// P-5: active
P O BOX 543, BANGS
MOORE, JOE W.— OWNER
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
0
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
22
on_schedule
0
producing
0
shut_in
0
acquired
14
from other operators
divested
0
to other operators
counties
CALLAHAN 11
EASTLAND 7
BROWN 4
fields
CALLAHAN COUNTY REGULAR 11
BROWN COUNTY REGULAR 4
EASTLAND COUNTY REGULAR 2
MCGOUGH SPRINGS (CISCO 1200) 2
RANGER NW (MARBLE FALLS) 2
MCGOUGH SPRINGS (CISCO) 1
cum_oil: 8,087 BBL cum_gas: 0 MCF
-- wells_operated (22)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 13332926 | CANTWELL R.L. | RANGER NW (MARBLE FALLS) | EASTLAND | — | N |
| 13333083 | CANTWELL R.L. A | RANGER NW (MARBLE FALLS) | EASTLAND | — | N |
| 13331229 | DAY DIAZ | MCGOUGH SPRINGS (CISCO) | EASTLAND | — | N |
| 13331159 | DAY DIAZ | MCGOUGH SPRINGS (CISCO 1200) | EASTLAND | — | N |
| 13331216 | DAY DIAZ | MCGOUGH SPRINGS (CISCO 1200) | EASTLAND | — | N |
| 04933875 | NELSON | BROWN COUNTY REGULAR | BROWN | — | N |
| 04933876 | NELSON | BROWN COUNTY REGULAR | BROWN | — | N |
| 04934250 | NELSON | BROWN COUNTY REGULAR | BROWN | — | N |
| 04934385 | NELSON | BROWN COUNTY REGULAR | BROWN | — | N |
| 13332239 | PICKRELL MILDRED B. | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
| 13333330 | PICKRELL MILDRED B. | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
| 05903049 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05932695 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05933322 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05933323 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05980823 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05980824 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05980825 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05980826 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05980827 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05980828 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05982622 | WILLIAMS R. D. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 276175 | 04934385 | DRILL | NELSON | BROWN | 1985-05-29 | from: MEEKLE ENERGY COMPANY, INC. |
| acquired | 266168 | 04934250 | DRILL | NELSON | BROWN | 1985-02-06 | from: MEEKLE ENERGY COMPANY, INC. |
| acquired | 225063 | 04933875 | DRILL | NELSON | BROWN | 1983-12-29 | from: MEEKLE ENERGY COMPANY, INC. |
| acquired | 225064 | 04933876 | DRILL | NELSON | BROWN | 1983-12-29 | from: MEEKLE ENERGY COMPANY, INC. |
| acquired | 133622 | 05933323 | DRILL | WILLIAMS, R.D. | CALLAHAN | 1981-09-18 | from: HALE, CHARLES |
| acquired | 133620 | 05933322 | DRILL | WILLIAMS, R.D. | CALLAHAN | 1981-09-18 | from: HALE, CHARLES |
| acquired | 132696 | 13333330 | DRILL | PICKRELL, MILDRED B. | EASTLAND | 1981-09-08 | from: HAZEL, C. B. INC. |
| acquired | 132696 | 13333330 | DRILL | PICKRELL, MILDRED B. | EASTLAND | 1981-09-08 | from: CRAVENS, DAVID |
| acquired | 121004 | 13333083 | DRILL | CANTWELL, R.L. | EASTLAND | 1981-06-15 | from: SHOW PETROLEUM INCORPORATED |
| acquired | 112853 | 13332926 | DRILL | CANTWELL, R. L. | EASTLAND | 1981-03-23 | from: SHOW PETROLEUM INCORPORATED |
| acquired | 80833 | 05932695 | DRILL | WILLIAMS, R. W. | CALLAHAN | 1980-05-09 | from: HALE, CHARLES |
| acquired | 74122 | 13332239 | DRILL | PICKRELL, MILDRED B. | EASTLAND | 1980-03-04 | from: HAZEL, C. B. INC. |
| acquired | 11191 | 13331229 | DRILL | DAY, DIAZ | EASTLAND | 1977-11-02 | from: HAZEL, C. B. |
| acquired | 10454 | 13331216 | DRILL | DAY, DIAZ | EASTLAND | 1977-10-24 | from: HAZEL, C. B. |
| acquired | 6710 | 13331159 | DRILL | DAY | EASTLAND | 1977-08-31 | from: HAZEL, C. B. |
-- permit_activity
[ no data ]