INTERSTATE EXPLORATIONS LLC active
OP #425206 · Since 1998-06-03· P-5: Active
1331 LAMAR STREET STE 1370, HOUSTON
Activities: OPRS/G, OPRS/O
Spud Rate
78%
101 of 129 (6mo+)
Median Spud Days
26
p25-p75: 12-51d
Cancel Rate
0%
0 cancelled
Expired Undrilled
28
Avg Permits / Yr
5
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 26 Horizontal: 1% Top County: HARDEMAN
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
129
Basins (1yr): Gulf Coast (Southeast), East Texas, Eagle Ford / Maverick, Permian (East), Barnett / North Texas
Depth Range (1yr): 1,300 - 15,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
175
On Schedule
68
Producing
46
Shut In
9
Acquired
114
from other operators
Divested
29
to other operators
Counties
EASTLAND 86
HARDEMAN 21
BROWN 19
CALLAHAN 14
JONES 14
WILBARGER 4
CLAY 4
HOUSTON 4
Fields
NIMROD (CROSS CUT) 34
NIMROD E. (PATIO) 21
BROWN COUNTY REGULAR 16
JONES COUNTY REGULAR 13
CALLAHAN COUNTY REGULAR 9
EASTLAND COUNTY REGULAR 7
DANDY H. WILKES (STRAWN) 7
PIARIST SW (MISS) 7
PRODUCING (45)INJECTION (11)SHUT IN (9)TEMP ABANDONED (2)NO PRODUCTION (1)
Cum Oil: 1,058,870 BBL Cum Gas: 1,582,961 MCF
Wells Operated (175)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-225-31396 | ARNOLD-BLACKMON | FORT TRINIDAD EAST (BUDA) | HOUSTON | PRODUCING | Y |
| 42-197-31754 | BAUSTERT UNIT | PIARIST SW (MISS) | HARDEMAN | PRODUCING | Y |
| 42-133-33023 | BROYLES | NIMROD (CROSS CUT) | EASTLAND | PRODUCING | Y |
| 42-133-33433 | BROYLES | NIMROD (CROSS CUT) | EASTLAND | PRODUCING | Y |
| 42-253-34603 | CATON | JONES COUNTY REGULAR | JONES | PRODUCING | Y |
| 42-049-34498 | CHAMBERS | BROWN COUNTY REGULAR | BROWN | PRODUCING | Y |
| 42-049-34619 | CHAMBERS | BROWN COUNTY REGULAR | BROWN | PRODUCING | Y |
| 42-049-35643 | CHAMBERS | BROWN COUNTY REGULAR | BROWN | PRODUCING | Y |
| 42-049-34152 | CHAMBERS A | BROWN COUNTY REGULAR | BROWN | PRODUCING | Y |
| 42-049-34499 | CHAMBERS A | BROWN COUNTY REGULAR | BROWN | PRODUCING | Y |
| 42-049-33192 | CHAMBERS B | BROWN COUNTY REGULAR | BROWN | PRODUCING | Y |
| 42-049-34386 | CHAMBERS B | BROWN COUNTY REGULAR | BROWN | PRODUCING | Y |
| 42-049-34550 | CHAMBERS B | BROWN COUNTY REGULAR | BROWN | PRODUCING | Y |
| 42-049-80406 | CHAMBERS W. H. G. | BROWN COUNTY REGULAR | BROWN | PRODUCING | Y |
| 42-253-34572 | CLOUD | JONES COUNTY REGULAR | JONES | PRODUCING | Y |
| 42-253-34582 | CLOUD | JONES COUNTY REGULAR | JONES | PRODUCING | Y |
| 42-197-31782 | FARRELL | PIARIST SW (MISS) | HARDEMAN | PRODUCING | Y |
| 42-487-33236 | FIREBIRD | PIARIST SW (MISS) | WILBARGER | PRODUCING | Y |
| 42-133-37089 | FOX | I. L. & M. (UPPER CONGL.) | EASTLAND | PRODUCING | Y |
| 42-133-37118 | FOX T. | I. L. & M. (UPPER CONGL.) | EASTLAND | PRODUCING | Y |
| 42-197-30298 | GERALD BOBBIE | BOBBIE GERALD (MISS) | HARDEMAN | PRODUCING | Y |
| 42-197-31797 | GERALD BOBBIE | BOBBIE GERALD (MISS) | HARDEMAN | PRODUCING | Y |
| 42-197-31778 | GRANGE | TARD (MISS.) | HARDEMAN | NO PRODUCTION | Y |
| 42-133-33027 | HALL W.N. A | NIMROD (CROSS CUT) | EASTLAND | PRODUCING | Y |
| 42-133-34621 | HALL W.N. A | NIMROD (CROSS CUT) | EASTLAND | PRODUCING | Y |
| 42-197-31798 | HIGHSIDE | THEISS (MISS.) | HARDEMAN | PRODUCING | Y |
| 42-133-36975 | INLAND | EASTLAND COUNTY REGULAR (GAS) | EASTLAND | PRODUCING | Y |
| 42-197-31808 | LAMA | THRASH (CHAPPEL) | HARDEMAN | PRODUCING | Y |
| 42-253-35342 | LEWIS | MONTGOMERY (TANNEHILL SAND) | JONES | PRODUCING | Y |
| 42-197-31393 | MCMICHAEL 59 | PIARIST SW. (CHAPPEL UP.) | HARDEMAN | PRODUCING | Y |
| 42-487-33239 | MUSTANG | PIARIST SW (MISS) | WILBARGER | PRODUCING | Y |
| 42-197-31781 | PARKER JOHNSON | SEARCYS S.W. (MISSISSIPPIAN) | HARDEMAN | PRODUCING | Y |
| 42-059-30077 | PIPPEN J. L. | CALLAHAN COUNTY REGULAR | CALLAHAN | PRODUCING | Y |
| 42-059-81471 | PIPPEN J. L. | CALLAHAN COUNTY REGULAR | CALLAHAN | PRODUCING | Y |
| 42-059-81472 | PIPPEN J. L. | CALLAHAN COUNTY REGULAR | CALLAHAN | PRODUCING | Y |
| 42-059-81473 | PIPPEN J. L. | CALLAHAN COUNTY REGULAR | CALLAHAN | PRODUCING | Y |
| 42-487-33222 | RAPINE | CAITLIN SW. (MISS.) | WILBARGER | PRODUCING | Y |
| 42-487-33223 | RAPP | CAITLIN (CHAPPEL) | WILBARGER | PRODUCING | Y |
| 42-133-35905 | REICH A | KAHAN (CONGL) | EASTLAND | PRODUCING | Y |
| 42-133-33726 | SCHAEFER | NIMROD E. (PATIO) | EASTLAND | PRODUCING | Y |
| 42-133-33730 | SCHAEFER | NIMROD E. (PATIO) | EASTLAND | PRODUCING | Y |
| 42-197-31747 | WALKUP | JEAN WOODHAM (CONGL. 7520) | HARDEMAN | PRODUCING | Y |
| 42-197-31787 | WARD | PIARIST SW (MISS) | HARDEMAN | PRODUCING | Y |
| 42-133-31190 | WENDE H.L. | ALYSSA (LAKE SAND) | EASTLAND | PRODUCING | Y |
| 42-133-38253 | WINCHESTER | JO KIEL (CADDO) | EASTLAND | PRODUCING | Y |
| 42-197-31803 | WOMACK | EARLY REPRIEVE (CHAPPEL) | HARDEMAN | PRODUCING | Y |
| 42-133-32759 | BROYLES | NIMROD (CROSS CUT) | EASTLAND | SHUT IN | Y |
| 42-133-32863 | BROYLES | NIMROD (CROSS CUT) | EASTLAND | INJECTION | Y |
| 42-133-33024 | BROYLES | NIMROD (CROSS CUT) | EASTLAND | SHUT IN | Y |
| 42-133-33619 | BROYLES | NIMROD (CROSS CUT) | EASTLAND | INJECTION | Y |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 895512 | 42-197-31808 | DRILL | LAMA | HARDEMAN | 2023-12-05 | — |
| filed | 895512 | 42-197-31808 | DRILL | LAMA | HARDEMAN | 2023-12-05 | — |
| divested | 891210 | 42-487-33308 | DRILL | CHARGER | WILBARGER | 2023-06-09 | to: INTERSTATE EXPLORATIONS LLC |
| filed | 890097 | 42-197-31803 | DRILL | WOMACK | HARDEMAN | 2023-04-27 | — |
| acquired | 884663 | 42-093-31610 | DRILL | JONES | COMANCHE | 2022-10-12 | from: ARNOT OIL COMPANY, LLC |
| divested | 884416 | 42-487-33272 | DRILL | SPEARS DEEP | WILBARGER | 2022-10-05 | to: INTERSTATE EXPLORATIONS LLC |
| filed | 883676 | 42-197-31800 | DRILL | JACKSON | HARDEMAN | 2022-09-08 | — |
| filed | 883676 | 42-197-31800 | DRILL | JACKSON | HARDEMAN | 2022-09-08 | — |
| filed | 883676 | 42-197-31800 | DRILL | JACKSON | HARDEMAN | 2022-09-08 | — |
| filed | 883676 | 42-197-31800 | DRILL | JACKSON | HARDEMAN | 2022-09-08 | — |
| filed | 883534 | 42-197-31798 | DRILL | HIGHSIDE | HARDEMAN | 2022-09-02 | — |
| filed | 883536 | 42-197-31797 | DRILL | GERALD, BOBBIE | HARDEMAN | 2022-09-02 | — |
| filed | 883536 | 42-197-31797 | DRILL | GERALD | HARDEMAN | 2022-09-02 | — |
| filed | 883534 | 42-197-31798 | DRILL | HIGHSIDE | HARDEMAN | 2022-09-02 | — |
| filed | 881292 | 42-197-31796 | DRILL | ABLOC | HARDEMAN | 2022-06-24 | — |
Permit Activity
No data available