J S OPER inactive
op#427863 // since 2000-03-09// P-5: active
PO BOX 7327, ABILENE
spud_rate
80%
4 of 5 (6mo+)
median_spud_days
18
p25-p75: 10-34d
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
3
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 2 horizontal: 0% top_county: RUNNELS
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
5
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 3,000 - 5,000 ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
0
producing
0
shut_in
0
acquired
4
from other operators
divested
5
to other operators
counties
RUNNELS 4
fields
HARRIETT N.E. 1
VOGELSANG (GARDNER SD.) 1
WINTERS NORTH (KING SD.) 1
WINTERS SW. (GARDNER LIME) 1
cum_oil: 52,055 BBL cum_gas: 25,889 MCF
-- wells_operated (4)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-399-34506 | FRICK | WINTERS NORTH (KING SD.) | RUNNELS | — | N |
| 42-399-34191 | GERHART | VOGELSANG (GARDNER SD.) | RUNNELS | — | N |
| 42-399-34217 | GERHART | WINTERS SW. (GARDNER LIME) | RUNNELS | — | N |
| 42-399-34564 | LACY | HARRIETT N.E. | RUNNELS | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 510967 | 42-399-34738 | DRILL | BREVARD-TYREE | RUNNELS | 2001-07-13 | to: J2 PETROLEUM LLC |
| divested | 509558 | 42-441-34016 | DRILL | WHITE | TAYLOR | 2001-06-01 | to: LOW-END OIL LLC |
| divested | 500717 | 42-399-34710 | DRILL | TYREE | RUNNELS | 2000-10-16 | to: J2 PETROLEUM LLC |
| divested | 496318 | 42-399-34693 | DRILL | GALLANT | RUNNELS | 2000-06-22 | to: J S OPERATING |
| divested | 492722 | 42-399-34676 | DRILL | BREVARD | RUNNELS | 2000-03-09 | to: J2 PETROLEUM LLC |
| acquired | 469895 | 42-399-34564 | DRILL | LACY | RUNNELS | 1997-11-14 | from: PACE OPERATING |
| acquired | 469895 | 42-399-34564 | DRILL | LACY | RUNNELS | 1997-11-14 | from: PACE OPERATING |
| acquired | 457281 | 42-399-34506 | DRILL | FRICK | RUNNELS | 1997-01-17 | from: PACE OPERATING |
| acquired | 405131 | 42-399-34217 | DRILL | GERHART | RUNNELS | 1992-10-29 | from: PACE OPERATING, INC. |
| acquired | 398950 | 42-399-34191 | DRILL | GERHART | RUNNELS | 1992-05-07 | from: PACE OPERATING, INC. |
-- permit_activity
[ no data ]