J-R OIL INC. inactive
op#427890 // since --// P-5: active
17018 KNOTS LNDG, DALLAS
STOCKMAN, R. J.— CEO/SECRETARYRAY, JAMES L.— PRESIDENT
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
--
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
98
on_schedule
0
producing
0
shut_in
0
acquired
12
from other operators
divested
0
to other operators
counties
KENT 72
FISHER 5
TAYLOR 5
ARCHER 4
CONCHO 2
JONES 2
HARRISON 2
HASKELL 2
fields
S-M-S (CANYON SAND) 72
TAYLOR COUNTY REGULAR 4
ARCHER COUNTY REGULAR 3
TURNBOW N (STRAWN 4650) 2
JONES COUNTY REGULAR 2
LONGWOOD (GOODLAND LIME) 2
PAINT ROCK W. (GOEN D) 2
ROYAL GAIL (CANYON SAND) 2
-- wells_operated (98)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 44133322 | BLACKWELL | O-B OILS (ELLENBURGER) | TAYLOR | — | N |
| 09330212 | BURDETTE DONNIE | BIBB WEST | COMANCHE | — | N |
| 25332421 | FRY J.H. A | JONES COUNTY REGULAR | JONES | — | N |
| 25331616 | FRY J.H. ET UX | JONES COUNTY REGULAR | JONES | — | N |
| 44120141 | GABBART UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 15110342 | HAWKINS ELMER | SYLVESTER (STRAWN 5335) | FISHER | — | N |
| 15110435 | HAWKINS ELMER | SYLVESTER (STRAWN 5335) | FISHER | — | N |
| 20703440 | HIX COYT L. | TURNBOW N (STRAWN 4650) | HASKELL | — | N |
| 20703441 | HIX COYT L. | TURNBOW N (STRAWN 4650) | HASKELL | — | N |
| 20300860 | HUBBARD A. | LONGWOOD (GOODLAND LIME) | HARRISON | — | N |
| 20300861 | HUBBARD A. | LONGWOOD (GOODLAND LIME) | HARRISON | — | N |
| 22130406 | IVES BARNEY | BRAZOS EAST (CADDO) | HOOD | — | N |
| 04930698 | KOCH | BROWN COUNTY REGULAR | BROWN | — | N |
| 15130248 | LAKEY H.C. A | ROYAL GAIL (CANYON SAND) | FISHER | — | N |
| 15130255 | LAKEY H.C. A | ROYAL GAIL (CANYON SAND) | FISHER | — | N |
| 44120006 | MCMILLIN UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 44120121 | MCMILLIN UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 44120122 | MCMILLIN UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 13332927 | PENN | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
| 00903781 | PRIDEAUX G. D. -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 00903782 | PRIDEAUX G. D. -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 00906837 | PRIDEAUX G. D. -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 09530648 | SIMS ELLEN | PAINT ROCK W. (GOEN D) | CONCHO | — | N |
| 09530650 | SIMS ELLEN | PAINT ROCK W. (GOEN D) | CONCHO | — | N |
| 26300022 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300023 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300024 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300025 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300026 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300028 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300029 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300030 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300032 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300035 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300150 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300151 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300152 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300153 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300310 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300316 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300317 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300319 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300321 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300322 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300323 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300324 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300325 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300326 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300327 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
| 26300497 | S-M-S /CANYON SAND/ UNIT | S-M-S (CANYON SAND) | KENT | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 422801 | 26300150 | OTHER | EISNER, J. - MABEN, E. | KENT | 1994-04-07 | from: ROCKER A OPERATING COMPANY |
| acquired | 422801 | 26300150 | RECOMP | MABEN | KENT | 1994-04-07 | from: DYNAMIC PRODUCTION, INC. |
| acquired | 375914 | 15110435 | RENTR | HAWKINS | FISHER | 1990-07-31 | from: MCDONALD PRODUCTION, INC. |
| acquired | 349653 | 04930698 | RENTR | KOCH | BROWN | 1988-11-18 | from: ROZEMAN, ABE M. |
| acquired | 348465 | 44133322 | DRILL | BLACKWELL | TAYLOR | 1988-07-13 | from: SABRE DEVELOPMENT & EXPLORATION |
| acquired | 348465 | 44133322 | DRILL | BLACKWELL | TAYLOR | 1988-07-13 | from: SABRE DEVELOPMENT & EXPLORATION |
| acquired | 294668 | 15100292 | RENTR | WITHERS | FISHER | 1986-01-07 | from: ROYALTY INVESTMENTS COMPANY |
| acquired | 294668 | 15100292 | OTHER | WITHERS | FISHER | 1986-01-07 | from: ROYALTY INVESTMENTS COMPANY |
| acquired | 182712 | 25332421 | DRILL | FRY, J. H. "A" | JONES | 1982-12-31 | from: KYTEX PETROLEUM CO. |
| acquired | 182206 | 09530648 | DRILL | SIMS, ELLEN | CONCHO | 1982-12-09 | from: WILKINS OIL AND GAS |
| acquired | 183211 | 09530650 | DRILL | SIMS, ELLEN | CONCHO | 1982-11-29 | from: WILKINS OIL AND GAS |
| acquired | 146156 | 00935895 | DRILL | TRIBUNE | ARCHER | 1981-12-31 | from: DOUBLE EAGLE DRILLING CO. |
| acquired | 113211 | 13332927 | DRILL | PENN | EASTLAND | 1981-03-20 | from: CISCO PETROLEUM CORPORATION |
| acquired | 92987 | 25331616 | DRILL | FRY, J. H. ET UX | JONES | 1980-09-18 | from: KYTEX PETROLEUM CO. |
| acquired | 6713 | 22130406 | DRILL | IVES, BARNEY | HOOD | 1977-09-01 | from: POPE, W. E. |
-- permit_activity
[ no data ]