JANE PETRO CO
op#429805 // since 1983-11-10// P-5: active
P.O. BOX 312, RISING STAR
spud_rate
0%
0 of 12 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
12
avg_permits/yr
6
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 2 horizontal: 0% top_county: EASTLAND
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
12
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 1,100 - 2,000 ft
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 253524 | 42-133-36127 | DRILL | DUNN, D. | EASTLAND | 1984-10-04 | to: PROSPECTA ENERGY GROUP INC. |
| divested | 246631 | 42-133-36007 | DRILL | DUNN, D. | EASTLAND | 1984-07-30 | to: PROSPECTA ENERGY GROUP INC. |
| divested | 246630 | 42-133-36006 | DRILL | DUNN, D. | EASTLAND | 1984-07-30 | to: PROSPECTA ENERGY GROUP INC. |
| divested | 228620 | 42-133-35655 | DRILL | DUNN, D. "A" | EASTLAND | 1984-02-07 | to: PROSPECTA ENERGY GROUP INC. |
| divested | 228574 | 42-133-35651 | DRILL | DUNN, D. "A" | EASTLAND | 1984-02-06 | to: PROSPECTA ENERGY GROUP INC. |
| divested | 227811 | 42-133-35635 | DRILL | DUNN, D. "A" | EASTLAND | 1984-01-30 | to: PROSPECTA ENERGY GROUP INC. |
| divested | 227809 | 42-133-35634 | DRILL | DUNN, D. "A" | EASTLAND | 1984-01-30 | to: PROSPECTA ENERGY GROUP INC. |
| divested | 220741 | 42-133-35500 | DRILL | DUNN, D. | EASTLAND | 1983-11-15 | to: PROSPECTA ENERGY GROUP INC. |
| divested | 220742 | 42-133-35501 | DRILL | DUNN, D. | EASTLAND | 1983-11-15 | to: PROSPECTA ENERGY GROUP INC. |
| divested | 220369 | 42-133-35490 | DRILL | DUNN, D. | EASTLAND | 1983-11-10 | to: PROSPECTA ENERGY GROUP INC. |
-- permit_activity
[ no data ]