JHS OILFIELD SERVICES LLC active
OP #432646 · Since --· P-5: Active
4600 GREENVILLE AVE STE 252, DALLAS
Activities: OPRS/O
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
0
Depth Range (1yr): -- - -- ft
Current Portfolio (RRC scheduling system)
Total Wells
31
On Schedule
19
Producing
17
Shut In
1
Acquired
6
from other operators
Divested
0
to other operators
Counties
PANOLA 31
Fields
BETHANY NE. (LIME 3850) 26
PANOLA 5
PRODUCING (17)INJECTION (1)SHUT IN (1)
Cum Oil: 53,259 BBL Cum Gas: 0 MCF
Wells Operated (31)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-365-38428 | DOUGLAS ESTATE | PANOLA | PANOLA | PRODUCING | Y |
| 42-365-38429 | DOUGLAS ESTATE | PANOLA | PANOLA | PRODUCING | Y |
| 42-365-38511 | J M TROSPER A | PANOLA | PANOLA | PRODUCING | Y |
| 42-365-38512 | J M TROSPER A | PANOLA | PANOLA | PRODUCING | Y |
| 42-365-00398 | TILLER -A- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00399 | TILLER -A- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00403 | TILLER -A- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-80323 | TILLER -A- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00861 | WERNER LOUIS -E- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00862 | WERNER LOUIS -E- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00863 | WERNER LOUIS -E- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00864 | WERNER LOUIS -E- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00865 | WERNER LOUIS -E- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00922 | WERNER LOUIS -E- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00852 | WERNER LOUIS -F- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00910 | WERNER LOUIS -F- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-00911 | WERNER LOUIS -F- | BETHANY NE. (LIME 3850) | PANOLA | PRODUCING | Y |
| 42-365-36163 | LOUIS WERNER SAWMILL E | BETHANY NE. (LIME 3850) | PANOLA | INJECTION | Y |
| 42-365-00402 | TILLER -A- | BETHANY NE. (LIME 3850) | PANOLA | SHUT IN | Y |
| 42-365-00550 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-00552 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-00648 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-80349 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-80350 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-80351 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-80352 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-80354 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-80356 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-80357 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-80358 | CRENSHAW BETTY MRS. ET AL | BETHANY NE. (LIME 3850) | PANOLA | — | N |
| 42-365-38510 | J M TROSPER A | PANOLA | PANOLA | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 856271 | 42-365-38512 | DRILL | J M TROSPER A | PANOLA | 2019-08-22 | from: HOPEWELL OPERATING, INC. |
| acquired | 856271 | 42-365-38512 | DRILL | J M TROSPER A | PANOLA | 2019-08-22 | from: HOPEWELL OPERATING, INC. |
| acquired | 856247 | 42-365-38510 | DRILL | J M TROSPER A | PANOLA | 2019-08-15 | from: HOPEWELL OPERATING, INC. |
| acquired | 856251 | 42-365-38511 | DRILL | J M TROSPER A | PANOLA | 2019-08-15 | from: HOPEWELL OPERATING, INC. |
| acquired | 841020 | 42-365-38429 | DRILL | DOUGLAS | PANOLA | 2018-06-18 | from: HOPEWELL OPERATING, INC. |
| acquired | 840751 | 42-365-38428 | DRILL | DOUGLAS ESTATE | PANOLA | 2018-06-18 | from: HOPEWELL OPERATING, INC. |
| acquired | 840751 | 42-365-38428 | DRILL | DOUGLAS | PANOLA | 2018-06-18 | from: HOPEWELL OPERATING, INC. |
| acquired | 618315 | 42-365-36163 | DRILL | LOUIS WERNER SAWMILL E | PANOLA | 2006-04-27 | from: HOPEWELL OPERATING, INC. |
Permit Activity
No data available