KENDALL RES, LLC
op#455844 // since 2001-12-10// P-5: active
STE 270 NO 189 3000 CUSTER ROAD, PLANO
KENDALL, BRIAN JOSEPH— TEXAS RESIDENT AGENTKENDALL, BRIAN JOSEPH— MANAGER
spud_rate
67%
2 of 3 (6mo+)
median_spud_days
46
p25-p75: 41-52d
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
3
trajectory: inactive active_years: 1 horizontal: 0% top_county: THROCKMORTON
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
3
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 950 - 1,700 ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 517784 | 44736057 | DRILL | TCSL "B" | THROCKMORTON | 2002-02-26 | — |
| divested | 517784 | 44736057 | DRILL | TCSL "B" | THROCKMORTON | 2002-02-26 | to: DAHAB ENERGY INC. |
| filed | 515883 | 44736050 | DRILL | TCSL | THROCKMORTON | 2001-12-10 | — |
| filed | 515882 | 44736051 | DRILL | TCSL | THROCKMORTON | 2001-12-10 | — |
| divested | 515882 | 44736051 | DRILL | TCSL | THROCKMORTON | 2001-12-10 | to: KENDALL RESOURCES LLC. |
-- permit_activity
[ no data ]