KERMIT SWD, INC. inactive
op#457555 // since --// P-5: active
P O BOX 1042, KERMIT
activities: OPRS/O
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
0
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
5
on_schedule
4
producing
0
shut_in
1
acquired
3
from other operators
divested
0
to other operators
counties
WINKLER 5
fields
KEYSTONE (COLBY) 5
INJECTION (3)SHUT IN (1)
-- wells_operated (5)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-495-03402 | CAMPBELL -A- | KEYSTONE (COLBY) | WINKLER | INJECTION | Y |
| 42-495-33362 | CAMPBELL B | KEYSTONE (COLBY) | WINKLER | SHUT IN | Y |
| 42-495-03404 | CAMPBELL -C- | KEYSTONE (COLBY) | WINKLER | INJECTION | Y |
| 42-495-31488 | LEE CAMPBELL | KEYSTONE (COLBY) | WINKLER | INJECTION | Y |
| 42-495-31508 | CAMPBELL -C- | KEYSTONE (COLBY) | WINKLER | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 706000 | 42-495-33362 | DRILL | CAMPBELL 'B' | WINKLER | 2010-11-30 | from: CUSTER & WRIGHT OPERATING, INC. |
| acquired | 173176 | 42-495-31508 | DRILL | CAMPBELL "C" | WINKLER | 1982-09-22 | from: JEM RESOURCES, INC. |
| acquired | 156820 | 42-495-31488 | DRILL | CAMPBELL A | WINKLER | 1982-04-09 | from: JEM RESOURCES, INC. |
-- permit_activity
[ no data ]