KINCAID ETAL, INC active
op#463283 // since 2006-07-28// P-5: active
P O BOX 97, HOLLIDAY
activities: OPRS/O
spud_rate
83%
5 of 6 (6mo+)
median_spud_days
14
p25-p75: 13-19d
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 9 horizontal: 0% top_county: WICHITA
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
6
basins (30d): Barnett / North Texas
depth_range (30d): 1,999 - 3,999 ft
-- current_portfolio (RRC scheduling system)
total_wells
154
on_schedule
72
producing
55
shut_in
7
acquired
55
from other operators
divested
1
to other operators
counties
WICHITA 118
ARCHER 36
fields
WICHITA COUNTY REGULAR 107
ARCHER COUNTY REGULAR 36
K-M-A 8
K-M-A (3700 N) 2
K-M-A (ELLENBURGER) 1
PRODUCING (55)INJECTION (10)SHUT IN (7)
cum_oil: 272,783 BBL cum_gas: 0 MCF
-- wells_operated (154)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-485-44243 | BURNETT | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-80578 | BURNETT | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-80585 | BURNETT | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-80601 | BURNETT | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-45188 | BURNETT A | K-M-A (ELLENBURGER) | WICHITA | PRODUCING | Y |
| 42-485-86644 | HAMILTON ETAL | K-M-A | WICHITA | PRODUCING | Y |
| 42-485-86645 | HENSON -E- | K-M-A | WICHITA | PRODUCING | Y |
| 42-485-31069 | HENSON -E- /SHALLOW/ | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-34742 | HENSON -E- /SHALLOW/ | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-34774 | HENSON -E- /SHALLOW/ | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-35392 | HENSON -E- /SHALLOW/ | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-35430 | HENSON -E- /SHALLOW/ | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-009-36379 | KEMP | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-41411 | KEMP | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-82561 | KEMP | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-07665 | KEMP & KEMPNER | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-41772 | KEMP & KEMPNER -A- & -B- | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-42308 | KEMP & KEMPNER -A- & -B- | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-80564 | KEMP & KEMPNER -A- & -B- | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-80565 | KEMP & KEMPNER -A- & -B- | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-31316 | KEMP & KEMPNER -E- | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-41540 | KEMP & KEMPNER -E- | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-42031 | KEMP & KEMPNER -E- | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-80581 | KEMP & KEMPNER -E- | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-80582 | KEMP & KEMPNER -E- | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-485-37450 | MARTIN N. H. | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-39970 | MARTIN N. H. | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-86648 | MARTIN N. H. ETAL | K-M-A | WICHITA | PRODUCING | Y |
| 42-485-31060 | MARTIN N. H. ET AL -A- | K-M-A | WICHITA | PRODUCING | Y |
| 42-485-41937 | MUNGER A | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-42024 | MUNGER A | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-42194 | MUNGER B LEASE | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-42253 | MUNGER B LEASE | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-42256 | MUNGER B LEASE | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-41901 | MUNGER E | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-41902 | MUNGER E | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-41903 | MUNGER E | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-41946 | MUNGER F | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-41947 | MUNGER F | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-41940 | MUNGER FARM | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-41965 | MUNGER FARM | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-41966 | MUNGER FARM | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-42118 | MUNGER FARM | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-30816 | WAGGONER -J- | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-31357 | WAGGONER -J- | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-32371 | WAGGONER -J- | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-36294 | WAGGONER -J- | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-42720 | WAGGONER -J- | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-43793 | WAGGONER -J- | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
| 42-485-43883 | WAGGONER -J- | WICHITA COUNTY REGULAR | WICHITA | PRODUCING | Y |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 728814 | 42-485-45188 | DRILL | BURNETT A | WICHITA | 2011-12-05 | — |
| acquired | 714425 | 42-009-42308 | DRILL | KEMP & KEMPNER A&B | ARCHER | 2011-04-28 | from: SCHAEFER, GARY L. |
| filed | 685093 | 42-485-44764 | DRILL | WAGGONER J | WICHITA | 2009-09-17 | — |
| acquired | 683865 | 42-009-42031 | DRILL | KEMP & KEMPNER E | ARCHER | 2009-08-18 | from: SCHAEFER, GARY L. |
| acquired | 650863 | 42-009-41772 | DRILL | KEMP & KEMPNER A&B | ARCHER | 2008-01-23 | from: SCHAEFER, GARY L. |
| divested | 650241 | 42-485-44335 | DRILL | BURNETT A | WICHITA | 2007-12-21 | to: KINCAID ETAL INC. |
| filed | 639152 | 42-485-44243 | DRILL | BURNETT "A" | WICHITA | 2007-05-21 | — |
| filed | 623029 | 42-485-44130 | DRILL | WAGGONER J | WICHITA | 2006-07-28 | — |
| acquired | 613143 | 42-009-41540 | DRILL | KEMP & KEMPNER E | ARCHER | 2006-01-31 | from: SCHAEFER, GARY L. |
| acquired | 600452 | 42-485-44009 | DRILL | WAGGONER J | WICHITA | 2005-05-11 | from: KINCAID, JOEY |
| acquired | 546903 | 42-485-43883 | DRILL | WAGGONER, J | WICHITA | 2004-06-16 | from: KINCAID, JOEY |
| acquired | 536816 | 42-485-43793 | DRILL | WAGGONER J | WICHITA | 2003-09-26 | from: KINCAID, JOEY |
| acquired | 534607 | 42-009-41411 | DRILL | KEMP | ARCHER | 2003-07-30 | from: SCHAEFER, GARY L. |
| acquired | 405222 | 42-485-42720 | DRILL | WAGGONER J | WICHITA | 1992-10-29 | from: PALMER, JAMES W. |
| acquired | 405222 | 42-485-42720 | DRILL | WAGGONER J | WICHITA | 1992-10-29 | from: PALMER, JAMES W. |
-- permit_activity
[ no data ]