LUCK PETRO CORP inactive
op#511975 // since 1981-11-02// P-5: active
1100 LOUISIANA ST STE 4800, HOUSTON
spud_rate
17%
3 of 18 (6mo+)
median_spud_days
6
p25-p75: 4-12d
cancel_rate
6%
1 cancelled
expired_undrilled
14
avg_permits/yr
2
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 8 horizontal: 0% top_county: BRAZORIA
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
18
basins (1yr): Gulf Coast (South) // Gulf Coast (Southeast)
depth_range (1yr): 2,600 - 15,000 ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
0
producing
0
shut_in
0
acquired
4
from other operators
divested
11
to other operators
counties
BRAZORIA 2
HARRIS 1
ORANGE 1
fields
CHOCOLATE BAYOU (9020) 1
CHOCOLATE BAYOU ( RYCADE SD. VI) 1
ROSE CITY SOUTH 1
ROTHERWOOD (MIOCENE 1900) 1
cum_oil: 6 BBL cum_gas: 0 MCF
-- wells_operated (4)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-039-31987 | BANFIELD | CHOCOLATE BAYOU ( RYCADE SD. VI) | BRAZORIA | — | N |
| 42-201-31181 | BANNON UNIT | ROTHERWOOD (MIOCENE 1900) | HARRIS | — | N |
| 42-361-30509 | TALIAFERRO HEIRS | ROSE CITY SOUTH | ORANGE | — | N |
| 42-039-00908 | TRIANGLE UNIT | CHOCOLATE BAYOU (9020) | BRAZORIA | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 356451 | 42-167-01581 | RECOMP | ECRET, J. C. | GALVESTON | 1989-03-07 | to: SEQUOIA OIL COMPANY |
| divested | 342274 | 42-167-01653 | RECOMP | STEWART, MACO "A" | GALVESTON | 1988-02-11 | to: MAVERICK OIL COMPANY LLC |
| divested | 335691 | 42-167-01653 | RECOMP | STEWART, MACO "A" | GALVESTON | 1987-09-18 | to: MAVERICK OIL COMPANY LLC |
| divested | 296896 | 42-471-30257 | DRILL | GIBBS BROTHERS | WALKER | 1986-02-04 | to: LUCK PETROLEUM CORP |
| divested | 291616 | 42-373-30634 | DRILL | KIRBY | POLK | 1985-12-04 | to: JMC RESOURCES CORP. |
| divested | 288039 | 42-039-00942 | OTHER | BANFIELD UNIT | BRAZORIA | 1985-10-18 | to: LUCK PETROLEUM CORPORATION |
| divested | 276627 | 42-039-32075 | DRILL | TRIANGLE DEVELOPMENT | BRAZORIA | 1985-06-03 | to: ELLIOTT OIL & GAS OPERATING CO. |
| divested | 266299 | 42-187-32960 | DRILL | DEMETER | GUADALUPE | 1985-02-07 | to: LUCK PETROLEUM CORPORATION |
| filed | 265165 | 42-039-31987 | RECOMP | BANFIELD | BRAZORIA | 1985-01-22 | — |
| divested | 252482 | 42-481-32728 | DRILL | SILVA-TODD | WHARTON | 1984-09-24 | to: LUCK PETROLEUM CORP. |
| divested | 250074 | 42-339-30678 | DRILL | SABINE CORP. (ELC) | MONTGOMERY | 1984-08-30 | to: MITCHELL ENERGY CORPORATION |
| acquired | 249789 | 42-361-30509 | DRILL | TALIAFERRO HEIRS | ORANGE | 1984-08-29 | from: TEXAS CRUDE EXPLORATION, INC. |
| acquired | 239863 | 42-039-31987 | DRILL | BANFIELD | BRAZORIA | 1984-05-22 | from: PCU, INC. OF TEXAS |
| acquired | 184446 | 42-039-00908 | OTHER | TRIANGLE UNIT | BRAZORIA | 1983-01-20 | from: PCU, INC. OF TEXAS |
| divested | 142907 | 42-477-30456 | DRILL | MUEHLBRAD UNIT | WASHINGTON | 1981-11-24 | to: GEOSOUTHERN ENERGY CORPORATION |
-- permit_activity
[ no data ]