LYNCH, W. W inactive
op#515640 // since 1980-11-17// P-5: active
C/O GENE DAY, INC 115 E TRAVIS ST STE 1108, SAN ANTONIO
LYNCH, WILBUR WALDO— OWNER
spud_rate
40%
10 of 25 (6mo+)
median_spud_days
14
p25-p75: 4-28d
cancel_rate
4%
1 cancelled
expired_undrilled
14
avg_permits/yr
4
trajectory: inactive active_years: 6 horizontal: 0% top_county: WILSON
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
25
basins (1yr): Gulf Coast (South) // Gulf Coast (Central)
depth_range (1yr): 800 - 3,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
3
on_schedule
0
producing
0
shut_in
0
acquired
2
from other operators
divested
10
to other operators
counties
ZAVALA 2
WILSON 1
fields
LA MANTIA (SAN MIGUEL) 2
LINNE S. (POTH -A- SAND) 1
cum_oil: 24,118 BBL cum_gas: 197,461 MCF
-- wells_operated (3)
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 305043 | 49331939 | DRILL | ROUSE, N. T. | WILSON | 1986-08-08 | — |
| filed | 305044 | 49331940 | DRILL | ROUSE, N. T. | WILSON | 1986-08-08 | — |
| divested | 305043 | 49331939 | DRILL | ROUSE, N. T. | WILSON | 1986-08-08 | to: LYNCH W. W. |
| divested | 304206 | 49331931 | DRILL | CREED, C. W. | WILSON | 1986-07-17 | to: LYNCH W.W. |
| filed | 304206 | 49331931 | DRILL | CREED, C. W. | WILSON | 1986-07-17 | — |
| filed | 299043 | 49331901 | DRILL | JACOBS, M. | WILSON | 1986-03-06 | — |
| divested | 299043 | 49331901 | DRILL | JACOBS, M. | WILSON | 1986-03-06 | to: LYNCH W. W. |
| filed | 289281 | 49331825 | DRILL | JERGINS, A. | WILSON | 1985-11-04 | — |
| divested | 289281 | 49331825 | DRILL | JERGINS, A. | WILSON | 1985-11-04 | to: LYNCH W.W. |
| filed | 284507 | 49331787 | DRILL | ROUSE, N. T. | WILSON | 1985-09-11 | — |
| divested | 284507 | 49331787 | DRILL | ROUSE, N. T. | WILSON | 1985-09-11 | to: PRODUCTION RESOURCES INC. |
| filed | 282091 | 49331771 | DRILL | ROUSE, N. T. | WILSON | 1985-08-08 | — |
| divested | 282091 | 49331771 | DRILL | ROUSE, N. T. | WILSON | 1985-08-08 | to: LYNCH W. W. |
| filed | 280306 | 49331753 | DRILL | ROUSE, N. T. | WILSON | 1985-07-16 | — |
| divested | 280306 | 49331753 | DRILL | ROUSE, N. T. | WILSON | 1985-07-16 | to: PRODUCTION RESOURCES INC. |
-- permit_activity
[ no data ]