M & J ENGY, INC inactive
op#518394 // since --// P-5: active
P O BOX 4509, BRECKENRIDG
spud_rate
65%
11 of 17 (6mo+)
median_spud_days
22
p25-p75: 8-147d
cancel_rate
0%
0 cancelled
expired_undrilled
6
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 14 horizontal: 0% top_county: ECTOR
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
2011-09-23
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
7
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
9
to other operators
counties
ECTOR 7
fields
GOLDSMITH 7
cum_oil: 161,722 BBL cum_gas: 1,059,365 MCF
-- wells_operated (7)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-135-00300 | CUMMINS H. E. | GOLDSMITH | ECTOR | — | N |
| 42-135-00301 | CUMMINS H. E. | GOLDSMITH | ECTOR | — | N |
| 42-135-00302 | CUMMINS H. E. | GOLDSMITH | ECTOR | — | N |
| 42-135-00303 | CUMMINS H. E. | GOLDSMITH | ECTOR | — | N |
| 42-135-08475 | CUMMINS H. E. | GOLDSMITH | ECTOR | — | N |
| 42-135-21274 | CUMMINS H. E. | GOLDSMITH | ECTOR | — | N |
| 42-135-21285 | CUMMINS H. E. | GOLDSMITH | ECTOR | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 724044 | 42-135-41335 | DRILL | NORTH GOLDSMITH GAS UNIT NO. 2 | ECTOR | 2011-09-23 | to: R3 OPERATING CORPORATION |
| divested | 692818 | 42-135-40247 | DRILL | NORTH GOLDSMITH GAS UNIT NO. 2 | ECTOR | 2010-03-19 | to: R3 OPERATING CORPORATION |
| divested | 612208 | 42-495-02744 | RECOMP | WHEELER, A. E. -A- | WINKLER | 2006-01-17 | to: BOYD & MCWILLIAMS ENERGY GROUP |
| divested | 553060 | 42-495-02742 | RECOMP | WHEELER, A. E. -A- | WINKLER | 2004-11-04 | to: BOYD & MCWILLIAMS ENERGY GROUP |
| divested | 521208 | 42-135-05324 | RECOMP | SCHARBAUER -J- | ECTOR | 2002-06-21 | to: BAKER OPERATING INC. |
| divested | 519715 | 42-135-03172 | RECOMP | COWDEN, R. B. | ECTOR | 2002-05-09 | to: R3 OPERATING CORPORATION |
| divested | 516700 | 42-135-10669 | RECOMP | SCHARBAUER -J- | ECTOR | 2002-01-18 | to: BAKER OPERATING INC. |
| divested | 504818 | 42-135-03165 | RENTR | NORTH GOLDSMITH GAS UNIT NO. 2 | ECTOR | 2001-02-06 | to: R3 OPERATING CORPORATION |
| filed | 497916 | 42-135-00301 | RECOMP | CUMMINS, H. E. | ECTOR | 2000-08-31 | — |
| divested | 485644 | 42-495-05450 | RECOMP | WHEELER, R. A. | WINKLER | 1999-08-09 | to: APV MCCAMEY LLC |
| divested | 473145 | 42-495-02742 | RECOMP | WHEELER, A. E. -A- | WINKLER | 1998-02-11 | to: BOYD & MCWILLIAMS ENERGY GROUP |
-- permit_activity
[ no data ]