MCDANIEL OIL CO active
op#546040 // since 1990-11-13// P-5: active
330 MEADOWLAKES DR, MARBLE FALL
MCDANIEL, DARREN VEARL— PRESIDENT,SECRETARYMCDANIEL, WILLARD VEARL JR.— SOLE PROPRIETOR,OWNER
activities: OPRS/O
spud_rate
80%
8 of 10 (6mo+)
median_spud_days
86
p25-p75: 18-191d
cancel_rate
0%
0 cancelled
expired_undrilled
2
avg_permits/yr
3
trajectory: inactive active_years: 3 horizontal: 0% top_county: PECOS
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
10
basins (6mo): Permian (West)
depth_range (6mo): 1,050 - 1,160 ft
-- current_portfolio (RRC scheduling system)
total_wells
10
on_schedule
1
producing
1
shut_in
0
acquired
5
from other operators
divested
8
to other operators
counties
UPTON 5
PECOS 4
REAGAN 1
fields
MCELROY 5
MISHELLY (QUEEN SAND) 3
SPRABERRY (TREND AREA) 1
TIPPETT (TUBB LOWER) 1
PRODUCING (1)
cum_oil: 223,244 BBL cum_gas: 0 MCF
-- wells_operated (10)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 37101032 | ATLANTIC-TIPPETT | TIPPETT (TUBB LOWER) | PECOS | PRODUCING | Y |
| 46131860 | DAMRON 192 -A- | MCELROY | UPTON | — | N |
| 46131926 | DAMRON 192 -A- | MCELROY | UPTON | — | N |
| 46131930 | DAMRON 192 -A- | MCELROY | UPTON | — | N |
| 46132016 | DAMRON 192 -A- | MCELROY | UPTON | — | N |
| 46132015 | DAMRON -192-C- | MCELROY | UPTON | — | N |
| 37101706 | MONROE M. B. | MISHELLY (QUEEN SAND) | PECOS | — | N |
| 37101707 | MONROE M. B. | MISHELLY (QUEEN SAND) | PECOS | — | N |
| 37105513 | MONROE M. B. | MISHELLY (QUEEN SAND) | PECOS | — | N |
| 38320583 | UNIVERSITY C-110 | SPRABERRY (TREND AREA) | REAGAN | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 416626 | 37183506 | RENTR | SMITH, M.A. 1024 | PECOS | 1993-10-08 | — |
| filed | 408797 | 37106857 | RENTR | SMITH, M.A. 1023 | PECOS | 1993-02-19 | — |
| filed | 408798 | 37106746 | RENTR | SMITH, M.A. 1023 | PECOS | 1993-02-19 | — |
| divested | 408798 | 37106746 | RENTR | SMITH, M.A. 1023 | PECOS | 1993-02-19 | to: J RICO OIL LLC |
| divested | 408797 | 37106857 | RENTR | SMITH, M.A. 1023 | PECOS | 1993-02-19 | to: J RICO OIL LLC |
| divested | 400866 | 37107782 | RENTR | SMITH, M.A. 1023 | PECOS | 1992-07-10 | to: J RICO OIL LLC |
| filed | 400867 | 37107787 | RENTR | SMITH, M.A. 1023 | PECOS | 1992-07-10 | — |
| filed | 400866 | 37107782 | RENTR | SMITH, M.A. 1023 | PECOS | 1992-07-10 | — |
| filed | 394497 | 37104462 | RENTR | SMITH, M. A. 1023 | PECOS | 1991-12-09 | — |
| divested | 394498 | 37104454 | RENTR | SMITH, M. A. 1023 | PECOS | 1991-12-09 | to: J RICO OIL LLC |
| divested | 394497 | 37104462 | RENTR | SMITH, M. A. 1023 | PECOS | 1991-12-09 | to: J RICO OIL LLC |
| filed | 394498 | 37104454 | RENTR | SMITH, M. A. 1023 | PECOS | 1991-12-09 | — |
| filed | 389253 | 37107783 | RENTR | SMITH, M.A. 1023 | PECOS | 1991-07-02 | — |
| divested | 389253 | 37107783 | RENTR | SMITH, M.A. 1023 | PECOS | 1991-07-02 | to: J RICO OIL LLC |
| filed | 379816 | 37104459 | RENTR | SMITH, M. A. 1-23 | PECOS | 1990-11-13 | — |
-- permit_activity
[ no data ]