MKS CONSULTING CORP inactive
OP #571975 · Since 1995-11-17· P-5: Active
P O BOX 1209, WEATHERFORD
Spud Rate
50%
3 of 6 (6mo+)
Median Spud Days
--
Cancel Rate
0%
0 cancelled
Expired Undrilled
3
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 9 Horizontal: 0% Top County: PARKER
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
6
Basins (1yr): Eagle Ford / Maverick
Depth Range (1yr): 2,300 - 6,051 ft
Current Portfolio (RRC scheduling system)
Total Wells
9
On Schedule
0
Producing
0
Shut In
0
Acquired
8
from other operators
Divested
3
to other operators
Counties
PARKER 8
CALLAHAN 1
Fields
CABBAGE PATCH (BIG SALINE) 2
TOTO (STRAWN) 2
WILDCAT 2
COLEEN (MARBLE FALLS) 1
C.PURKISS(DUFFER) 1
KELSAY (STRAWN) 1
Cum Oil: 6,944 BBL Cum Gas: 7,666,510 MCF
Wells Operated (9)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-367-32672 | ANCELIN D. | KELSAY (STRAWN) | PARKER | — | N |
| 42-367-31108 | CLARK UNIT | CABBAGE PATCH (BIG SALINE) | PARKER | — | N |
| 42-367-31085 | DILL UNIT | CABBAGE PATCH (BIG SALINE) | PARKER | — | N |
| 42-367-33407 | PRICE | WILDCAT | PARKER | — | N |
| 42-367-33416 | PRICE | WILDCAT | PARKER | — | N |
| 42-367-31048 | SMITH KERMIT | TOTO (STRAWN) | PARKER | — | N |
| 42-367-80266 | SMITH KERMIT | TOTO (STRAWN) | PARKER | — | N |
| 42-059-35357 | TATOM FREDDY | C.PURKISS(DUFFER) | CALLAHAN | — | N |
| 42-367-31387 | WINKLER | COLEEN (MARBLE FALLS) | PARKER | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 550592 | 42-367-33407 | FLD-XFR | PRICE | PARKER | 2004-09-15 | — |
| filed | 550591 | 42-367-33416 | FLD-XFR | PRICE | PARKER | 2004-09-15 | — |
| acquired | 518511 | 42-367-33416 | DRILL | PRICE | PARKER | 2002-03-22 | from: TITAN ENERGY, INC. |
| acquired | 515187 | 42-367-33407 | DRILL | PRICE | PARKER | 2001-11-08 | from: TITAN ENERGY, INC. |
| divested | 482237 | 42-367-32657 | RECOMP | FHM OIL UNIT | PARKER | 1999-02-09 | to: MKS NATURAL GAS COMPANY |
| divested | 453337 | 42-367-32274 | RECOMP | CAVNESS, C. L. "C" | PARKER | 1996-10-15 | to: PRIMEXX OPERATING CORPORATION |
| divested | 441596 | 42-367-00404 | RENTR | CARTER, J.E. | PARKER | 1995-11-17 | to: MKS NATURAL GAS COMPANY |
| divested | 441596 | 42-367-00404 | RENTR | CARTER, J.E. | PARKER | 1995-11-17 | to: MKS NATURAL GAS COMPANY |
| acquired | 422872 | 42-367-31108 | RECOMP | CLARK UNIT | PARKER | 1994-04-13 | from: DYNAMIC PRODUCTION, INC. |
| acquired | 277222 | 42-059-35357 | DRILL | TATOM, FREDDY | CALLAHAN | 1985-06-10 | from: ATWELL OIL CO., INC. |
| acquired | 226601 | 42-367-32672 | DRILL | ANCELIN, D. | PARKER | 1984-01-17 | from: CIRCLE SEVEN OIL & GAS, INC. |
| acquired | 34498 | 42-367-31387 | DRILL | WINKLER | PARKER | 1978-10-13 | from: CLOSUIT, ERNEST, JR. |
| acquired | 22982 | 42-367-31108 | DRILL | CLARK UNIT | PARKER | 1978-04-27 | from: RAW ENERGY CORPORATION |
| acquired | 22284 | 42-367-31085 | DRILL | DILL UNIT | PARKER | 1978-04-17 | from: RAW ENERGY CORPORATION |
| acquired | 20889 | 42-367-31048 | DRILL | SMITH, KERMIT | PARKER | 1978-03-27 | from: LONGHORN EXPLORATION |
Permit Activity
No data available