MORANSCO ENERGY CORPORATION active
OP #584122 · Since --· P-5: Active
PO BOX 921, KILGORE
Activities: OPRS/G, OPRS/O
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
0
Depth Range (1yr): -- - -- ft
Current Portfolio (RRC scheduling system)
Total Wells
10
On Schedule
3
Producing
1
Shut In
0
Acquired
10
from other operators
Divested
0
to other operators
Counties
CASS 8
HARRISON 2
Fields
KILDARE 8
BETHANY NE. (LIME 3850) 1
CARTHAGE (HAYNESVILLE SHALE) 1
PRODUCING (1)TEMP ABANDONED (1)WATER SUPPLY (1)
Cum Oil: 49,647 BBL Cum Gas: 0 MCF
Wells Operated (10)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-203-32414 | RUDD | BETHANY NE. (LIME 3850) | HARRISON | PRODUCING | Y |
| 42-067-30576 | OAKLAND CORP. WATERFLOOD UNIT | KILDARE | CASS | WATER SUPPLY | Y |
| 42-203-34842 | SNIDER A | CARTHAGE (HAYNESVILLE SHALE) | HARRISON | TEMP ABANDONED | Y |
| 42-067-30390 | OAKLAND CORP. WATERFLOOD UNIT | KILDARE | CASS | — | N |
| 42-067-30391 | OAKLAND CORP. WATERFLOOD UNIT | KILDARE | CASS | — | N |
| 42-067-30421 | OAKLAND CORP. WATERFLOOD UNIT | KILDARE | CASS | — | N |
| 42-067-30453 | OAKLAND CORP. WATERFLOOD UNIT | KILDARE | CASS | — | N |
| 42-067-30480 | OAKLAND CORP. WATERFLOOD UNIT | KILDARE | CASS | — | N |
| 42-067-30497 | OAKLAND CORP. WATERFLOOD UNIT | KILDARE | CASS | — | N |
| 42-067-30650 | OAKLAND CORP. WATERFLOOD UNIT | KILDARE | CASS | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 681731 | 42-203-34842 | DRILL | SNIDER "A" | HARRISON | 2009-06-05 | from: GMX RESOURCES INC. |
| acquired | 457797 | 42-203-32414 | DRILL | RUDD | HARRISON | 1997-02-21 | from: LOUTEX PRODUCTION COMPANY |
| acquired | 393313 | 42-067-30650 | DRILL | OAKLAND CORP WATERFLOOD UNIT | CASS | 1991-11-22 | from: KILLINGSWORTH OIL CO. |
| acquired | 343256 | 42-067-30576 | DRILL | OAKLAND CORPORATION WFU | CASS | 1988-03-02 | from: KILLINGSWORTH OIL CO. |
| acquired | 255245 | 42-067-30497 | DRILL | OAKLAND CORP. "B" | CASS | 1984-10-22 | from: KILLINGSWORTH, S. H. EST. OF |
| acquired | 242599 | 42-067-30480 | DRILL | OAKLAND CORP. "B" | CASS | 1984-06-19 | from: KILLINGSWORTH, S. H. EST. OF |
| acquired | 222296 | 42-067-30453 | DRILL | OAKLAND CORP. D UNIT | CASS | 1983-12-02 | from: KILLINGSWORTH, S. H. EST. OF |
| acquired | 195757 | 42-067-30421 | DRILL | OAKLAND CORP "B" | CASS | 1983-05-19 | from: KILLINGSWORTH, S. H. EST. OF |
| acquired | 170438 | 42-067-30390 | DRILL | OAKLAND CORP. B | CASS | 1982-08-30 | from: KILLINGSWORTH, S. H. EST. OF |
| acquired | 170436 | 42-067-30391 | DRILL | OAKLAND CORP. B | CASS | 1982-08-30 | from: KILLINGSWORTH, S. H. EST. OF |
Permit Activity
No data available