BEARCO
op#60045 // since 1982-04-22// P-5: active
P.O. BOX 97, OLNEY
spud_rate
17%
2 of 12 (6mo+)
median_spud_days
6
p25-p75: 3-9d
cancel_rate
0%
0 cancelled
expired_undrilled
10
avg_permits/yr
3
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 4 horizontal: 0% top_county: THROCKMORTON
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
12
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 1,000 - 2,000 ft
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 285933 | 42-447-34478 | DRILL | KUNKEL, O. L. | THROCKMORTON | 1985-09-27 | to: BEARCO |
| divested | 285935 | 42-447-34479 | DRILL | MCCARSON | THROCKMORTON | 1985-09-25 | to: BEARCO OPERATING CO. INC. |
| divested | 285932 | 42-447-34477 | DRILL | KUNKEL, O. L. | THROCKMORTON | 1985-09-25 | to: DCS ENERGY |
| divested | 285930 | 42-447-34476 | DRILL | KUNKEL, O. L. | THROCKMORTON | 1985-09-25 | to: BEARCO OPERATING CO. INC. |
| divested | 285937 | 42-447-34480 | DRILL | PERKINS | THROCKMORTON | 1985-09-25 | to: DCS ENERGY |
| divested | 244068 | 42-447-34118 | DRILL | MCCARSON | THROCKMORTON | 1984-07-03 | to: BEARCO |
| divested | 240342 | 42-447-34087 | DRILL | MCCARSON | THROCKMORTON | 1984-05-29 | to: BEARCO OPERATING CO. INC. |
| divested | 218339 | 42-447-33873 | DRILL | MCCARSON | THROCKMORTON | 1983-10-24 | to: BEARCO OPERATING CO. INC. |
| divested | 218338 | 42-447-33872 | DRILL | MCCARSON | THROCKMORTON | 1983-10-24 | to: BEARCO OPERATING CO. INC. |
-- permit_activity
[ no data ]