NEWHALL RES inactive
op#606624 // since 1983-03-24// P-5: active
P.O. BOX 8629, MIDLAND
spud_rate
59%
27 of 46 (6mo+)
median_spud_days
18
p25-p75: 11-36d
cancel_rate
2%
1 cancelled
expired_undrilled
17
avg_permits/yr
9
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 5 horizontal: 0% top_county: NOLAN
window: | type:
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
46
basins (6mo): Gulf Coast (South) // Eagle Ford / Maverick // Permian (West) // Permian (East)
depth_range (6mo): 2,400 - 8,400 ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
0
producing
0
shut_in
0
acquired
2
from other operators
divested
29
to other operators
counties
SCHLEICHER 2
COCHRAN 1
SCURRY 1
fields
ANNIE B. (STRAWN) 1
LEVELLAND 1
TRI-WE (REEF) 1
W. J. B. (WOLFCAMP) 1
-- wells_operated (4)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-413-31127 | MERTZ | ANNIE B. (STRAWN) | SCHLEICHER | — | N |
| 42-413-31183 | MERTZ A | W. J. B. (WOLFCAMP) | SCHLEICHER | — | N |
| 42-079-31948 | NEWHALL STARNES A | LEVELLAND | COCHRAN | — | N |
| 42-415-32743 | TOWLE | TRI-WE (REEF) | SCURRY | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 338529 | 42-441-33277 | DRILL | MOORE, C. W. | TAYLOR | 1987-11-09 | to: NEWHALL RESOURCES |
| divested | 325788 | 42-021-30996 | DRILL | ALEXANDER | BASTROP | 1987-01-26 | to: NEWHALL RESOURCES |
| divested | 324810 | 42-415-32789 | RECOMP | CROWDER | SCURRY | 1986-12-30 | to: CERTIFIED DISPOSAL SYSTEMS |
| divested | 289508 | 42-415-32842 | DRILL | TOWLE UNIT | SCURRY | 1985-11-08 | to: CERTIFIED DISPOSAL SYSTEMS |
| divested | 285350 | 42-433-32079 | DRILL | NEWHALL BAPTIST FOUNDATION | STONEWALL | 1985-09-20 | to: NEWHALL RESOURCES |
| divested | 282098 | 42-021-30920 | DRILL | EMANUEL | BASTROP | 1985-08-08 | to: NEWHALL RESOURCES |
| divested | 281790 | 42-055-33953 | DRILL | LANGLEY | CALDWELL | 1985-08-05 | to: NEWHALL RESOURCES |
| divested | 281596 | 42-433-32057 | DRILL | WARD | STONEWALL | 1985-08-02 | to: NEWHALL RESOURCES |
| divested | 281064 | 42-021-30919 | DRILL | ALEXANDER | BASTROP | 1985-07-26 | to: NEWHALL RESOURCES |
| divested | 280311 | 42-003-34948 | DRILL | CHESLEY | ANDREWS | 1985-07-05 | to: NEWHALL RESOURCES |
| divested | 279176 | 42-353-31829 | DRILL | WELLS, FRANCES H. | NOLAN | 1985-07-01 | to: NEWHALL RESOURCES |
| divested | 276525 | 42-353-31817 | DRILL | CAMPBELL "B" | NOLAN | 1985-06-03 | to: KIRKPATRICK OIL COMPANY |
| divested | 276659 | 42-415-32789 | DRILL | CROWDER | SCURRY | 1985-05-30 | to: CERTIFIED DISPOSAL SYSTEMS |
| divested | 276288 | 42-003-34948 | DRILL | CHESLEY | ANDREWS | 1985-05-29 | to: NEWHALL RESOURCES |
| divested | 274966 | 42-389-30365 | OTHER | NEWHALL RESOURCES STATE "32" | REEVES | 1985-05-13 | to: NEWHALL RESOURCES |
-- permit_activity
[ no data ]