NOBLE & CANTRELL EXPL CO inactive
op#611683 // since --// P-5: active
602 MEADOW DR., WINNSBORO
spud_rate
50%
18 of 36 (6mo+)
median_spud_days
24
p25-p75: 8-42d
cancel_rate
3%
1 cancelled
expired_undrilled
17
avg_permits/yr
4
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 9 horizontal: 0% top_county: WOOD
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
1985-12-30
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
9
on_schedule
0
producing
0
shut_in
0
acquired
7
from other operators
divested
14
to other operators
counties
FRANKLIN 7
WOOD 2
fields
TULLY (PALUXY) 3
MITCHELL CREEK 2
MT. VERNON (TRAVIS PEAK) 2
MERIGALE-PAUL 1
SHIRLEY-BARBARA E. (WOODBINE) 1
-- wells_operated (9)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-159-30356 | HENDRICKS-WATTS UNIT | MITCHELL CREEK | FRANKLIN | — | N |
| 42-159-30363 | LINDLEY PAT | MT. VERNON (TRAVIS PEAK) | FRANKLIN | — | N |
| 42-159-30412 | LINDLEY PAT | MT. VERNON (TRAVIS PEAK) | FRANKLIN | — | N |
| 42-499-31099 | MARTIN J. D. | MERIGALE-PAUL | WOOD | — | N |
| 42-159-30201 | NEWTON ESTATE | TULLY (PALUXY) | FRANKLIN | — | N |
| 42-159-30224 | NEWTON ESTATE | TULLY (PALUXY) | FRANKLIN | — | N |
| 42-159-80143 | TULLY ALLEN | TULLY (PALUXY) | FRANKLIN | — | N |
| 42-499-30945 | VANCE H.A. | SHIRLEY-BARBARA E. (WOODBINE) | WOOD | — | N |
| 42-159-30306 | WATTS-HENDRICKS | MITCHELL CREEK | FRANKLIN | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 294032 | 42-063-30281 | DRILL | MCKENZIE, J. F. | CAMP | 1985-12-30 | to: 84 ENERGY LLC |
| filed | 292899 | 42-159-30412 | DRILL | LINDLEY, PAT | FRANKLIN | 1985-12-12 | — |
| acquired | 293448 | 42-499-31099 | OTHER | MARTIN, J. D. | WOOD | 1985-12-10 | from: BENOIT OIL AND GAS |
| divested | 285484 | 42-063-30276 | DRILL | SHRUM, M. L. | CAMP | 1985-09-19 | to: NOBLE/CANTRELL EXPL. CO. |
| divested | 281225 | 42-063-30272 | DRILL | ROYAL BURKE | CAMP | 1985-07-29 | to: 84 ENERGY LLC |
| divested | 279146 | 42-063-30272 | DRILL | BURKE, ROYAL | CAMP | 1985-07-01 | to: 84 ENERGY LLC |
| divested | 250937 | 42-063-30256 | DRILL | BOYCE, B. E. EST. | CAMP | 1984-09-10 | to: 84 ENERGY LLC |
| divested | 250023 | 42-223-30384 | DRILL | DUPREE, N. E. | HOPKINS | 1984-08-30 | to: SAXET OPERATING COMPANY INC. |
| divested | 250109 | 42-063-30256 | DRILL | BOYCE, B. E. EST. | CAMP | 1984-08-30 | to: 84 ENERGY LLC |
| acquired | 248675 | 42-159-30363 | DRILL | LINDLEY, PAT | FRANKLIN | 1984-08-17 | from: SKLAR & PHILLIPS OIL CO. |
| divested | 231701 | 42-063-30249 | DRILL | RAMSDALE, SAM | CAMP | 1984-03-07 | to: 84 ENERGY LLC |
| acquired | 236596 | 42-159-30356 | DRILL | HENDRICKS-WATTS UNIT | FRANKLIN | 1983-12-30 | from: NOBLE/CANTRELL EXPLOR.CO., INC. |
| filed | 213363 | 42-499-30945 | OTHER | VANCE, H. A. | WOOD | 1983-09-19 | — |
| acquired | 167463 | 42-499-31099 | DRILL | MARTIN, J.D. | WOOD | 1982-07-28 | from: NOBLE/CANTRELL EXPLOR.CO., INC. |
| acquired | 163725 | 42-159-30306 | DRILL | WATTS-HENDRICKS UNIT | FRANKLIN | 1982-05-28 | from: SABIO OIL & GAS INC. |
-- permit_activity
[ no data ]