NORTH PLAINS ENGY CORP
op#614115 // since 1982-04-29// P-5: active
ETTER ROUTE, BOX 82, DUMAS
MEIL, H. D.— PRESIDENT/VICE PRESIDENT
spud_rate
60%
6 of 10 (6mo+)
median_spud_days
37
p25-p75: 20-130d
cancel_rate
0%
0 cancelled
expired_undrilled
4
avg_permits/yr
1
trajectory: inactive active_years: 10 horizontal: 0% top_county: MOORE
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
10
basins (1yr): Panhandle / Haynesville
depth_range (1yr): 3,700 - 3,750 ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 391513 | 34132213 | DRILL | LADD, HARRIS | MOORE | 1991-09-05 | — |
| divested | 391513 | 34132213 | DRILL | LADD, HARRIS | MOORE | 1991-09-05 | to: J. W. RESOURCES INC. |
| filed | 331281 | 34132002 | DRILL | HARRIS-LADD | MOORE | 1987-06-10 | — |
| divested | 323202 | 34131951 | DRILL | HARRIS-LADD | MOORE | 1986-11-18 | to: J. W. RESOURCES INC. |
| filed | 323202 | 34131951 | DRILL | HARRIS-LADD | MOORE | 1986-11-18 | — |
| filed | 273793 | 34131765 | DRILL | HARRIS-LADD | MOORE | 1985-04-30 | — |
| divested | 273790 | 34131764 | DRILL | HARRIS-LADD | MOORE | 1985-04-30 | to: J. W. RESOURCES INC. |
| filed | 273790 | 34131764 | DRILL | HARRIS-LADD | MOORE | 1985-04-30 | — |
| filed | 253700 | 34131449 | DRILL | HARRIS-LADD | MOORE | 1984-10-02 | — |
| divested | 253700 | 34131449 | DRILL | HARRIS-LADD | MOORE | 1984-10-02 | to: J. W. RESOURCES INC. |
| divested | 230192 | 34131212 | DRILL | HARRIS-LADD | MOORE | 1984-02-22 | to: J. W. RESOURCES INC. |
| filed | 230194 | 34131213 | DRILL | HARRIS-LADD | MOORE | 1984-02-22 | — |
| filed | 230192 | 34131212 | DRILL | HARRIS-LADD | MOORE | 1984-02-22 | — |
| divested | 230194 | 34131213 | DRILL | HARRIS-LADD | MOORE | 1984-02-22 | to: J. W. RESOURCES INC. |
| divested | 206463 | 34131046 | DRILL | HARRIS-LADD | MOORE | 1983-08-18 | to: J. W. RESOURCES INC. |
-- permit_activity
[ no data ]