NORTHERN PUMP CO inactive
op#614550 // since 1979-11-26// P-5: active
6053 S. QUEBEC #202, GREENWOOD VLG
spud_rate
6%
1 of 16 (6mo+)
median_spud_days
43
p25-p75: 43-43d
cancel_rate
0%
0 cancelled
expired_undrilled
14
avg_permits/yr
2
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 10 horizontal: 0% top_county: BEE
window: | type:
permits (all)
2
first_permit
1979-11-26
counties (all)
1
avg_depth (all)
2,525
hz_pct (all)
0%
last_active
1986-12-11
basins (all): Gulf Coast (Central)
depth_range (all): 2,350 - 2,700 ft
OTHER
2
-- current_portfolio (RRC scheduling system)
total_wells
33
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
8
to other operators
counties
BEE 17
HIDALGO 8
GOLIAD 2
KLEBERG 2
NUECES 2
DUVAL 1
REFUGIO 1
fields
COSDEN W. (HOCKLEY 3550) 7
COSDEN W. (HOCKLEY UPPER) 6
MINERAL EAST (HOCKLEY UPPER) 2
WESLACO NORTH (10 200) 2
COSDEN W. (3050 SAND) 2
RICARDO (1900) 1
RICARDO (2200) 1
ROBSTOWN EAST (5000 FRIO) 1
-- wells_operated (33)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-215-01179 | BRAY R. E. GAS UNIT | SANTA MARIA (8500) | HIDALGO | — | N |
| 42-175-01653 | CC DIEBEL 1 | BERCLAIR W. (FRIO 2150) | GOLIAD | — | N |
| 42-215-01113 | COOK JOE | MERCEDES (10100) | HIDALGO | — | N |
| 42-175-01931 | DIEBEL C. C. | BERCLAIR W. (1400) | GOLIAD | — | N |
| 42-025-00793 | DIRKS-MCKENZIE | COSDEN W. (3050 SAND) | BEE | — | N |
| 42-025-00794 | DIRKS-MCKENZIE | COSDEN W. (3050 SAND) | BEE | — | N |
| 42-355-00987 | DRISCOLL CLARA ESTATE | ROBSTOWN EAST (5300) | NUECES | — | N |
| 42-025-00583 | DUGAT DORA | MINERAL EAST (HOCKLEY UPPER) | BEE | — | N |
| 42-215-01208 | HENRY H. A. GAS UNIT | WESLACO NORTH ( 8 500) | HIDALGO | — | N |
| 42-273-01068 | SELLERS W. E. | RICARDO (2200) | KLEBERG | — | N |
| 42-391-31383 | SHELTON | MISSION RIVER (6400) | REFUGIO | — | N |
| 42-025-00795 | WEST COSDEN UNIT | COSDEN W. (HOCKLEY 3550) | BEE | — | N |
| 42-025-80307 | WEST COSDEN UNIT | COSDEN W. (HOCKLEY 3550) | BEE | — | N |
| 42-025-80308 | WEST COSDEN UNIT | COSDEN W. (HOCKLEY 3550) | BEE | — | N |
| 42-025-80309 | WEST COSDEN UNIT | COSDEN W. (HOCKLEY 3550) | BEE | — | N |
| 42-025-80310 | WEST COSDEN UNIT | COSDEN W. (HOCKLEY 3550) | BEE | — | N |
| 42-025-80311 | WEST COSDEN UNIT | COSDEN W. (HOCKLEY 3550) | BEE | — | N |
| 42-025-80312 | WEST COSDEN UNIT | COSDEN W. (HOCKLEY 3550) | BEE | — | N |
| 42-025-00581 | — | MINERAL EAST (HOCKLEY UPPER) | BEE | — | N |
| 42-025-80301 | — | COSDEN W. (HOCKLEY UPPER) | BEE | — | N |
| 42-025-80302 | — | COSDEN W. (HOCKLEY UPPER) | BEE | — | N |
| 42-025-80303 | — | COSDEN W. (HOCKLEY UPPER) | BEE | — | N |
| 42-025-80304 | — | COSDEN W. (HOCKLEY UPPER) | BEE | — | N |
| 42-025-80305 | — | COSDEN W. (HOCKLEY UPPER) | BEE | — | N |
| 42-025-80306 | — | COSDEN W. (HOCKLEY UPPER) | BEE | — | N |
| 42-131-01159 | — | FITZSIMMONS EAST (PETTUS) | DUVAL | — | N |
| 42-215-00872 | — | SAN SALVADOR (6700) | HIDALGO | — | N |
| 42-215-01147 | — | WESLACO NORTH ( 9 500) | HIDALGO | — | N |
| 42-215-01148 | — | WESLACO NORTH (10 200) | HIDALGO | — | N |
| 42-215-01197 | — | WESLACO NORTH (10 200) | HIDALGO | — | N |
| 42-215-01739 | — | TEXAN GARDENS (8300) | HIDALGO | — | N |
| 42-273-00995 | — | RICARDO (1900) | KLEBERG | — | N |
| 42-355-00900 | — | ROBSTOWN EAST (5000 FRIO) | NUECES | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 324223 | 42-273-32083 | DRILL | EAST, ALLEN | KLEBERG | 1986-12-11 | to: MACLANE GAS COMPANY L.P. |
| divested | 305453 | 42-273-32078 | DRILL | KLEBERG | KLEBERG | 1986-08-20 | to: NORTHERN PUMP COMPANY |
| divested | 130026 | 42-025-31531 | RECOMP | DIRKS-MCKENZIE | BEE | 1981-06-04 | to: STARK PETROLEUM |
| filed | 109489 | 42-391-31383 | RECOMP | SHELTON | REFUGIO | 1981-02-25 | — |
| divested | 99002 | 42-025-00786 | RECOMP | DIRKS-MCKENZIE | BEE | 1980-10-31 | to: DARTEX ENERGY CORPORATION |
| filed | 71870 | 42-391-31383 | DRILL | SHELTON | REFUGIO | 1980-02-06 | — |
| divested | 69618 | 42-025-00751 | OTHER | DIRKS-MCKENZIE | BEE | 1979-12-07 | to: SOUTH TEXAS INJECTION COMPANY |
| divested | 64996 | 42-025-00791 | OTHER | RAPP, LAURA | BEE | 1979-11-26 | to: JJRS INVESTMENTS INC. |
| divested | 64373 | 42-409-31372 | DRILL | ADAMS "A" | SAN PATRICIO | 1979-11-20 | to: SOUTHWEST OIL & LAND INC. |
| divested | 61434 | 42-025-31180 | DRILL | DIRKS-MCKENZIE | BEE | 1979-10-22 | to: STARK PETROLEUM |