PADON, FRANK B. OIL OPER., INC inactive
op#633240 // since --// P-5: active
P O BOX 27703-1079, HOUSTON
spud_rate
88%
22 of 25 (6mo+)
median_spud_days
7
p25-p75: 3-8d
cancel_rate
0%
0 cancelled
expired_undrilled
3
avg_permits/yr
6
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 4 horizontal: 0% top_county: LAVACA
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
1997-03-26
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
8
on_schedule
0
producing
0
shut_in
0
acquired
2
from other operators
divested
14
to other operators
counties
LAVACA 3
MCMULLEN 2
COLORADO 1
JACKSON 1
WHARTON 1
fields
FRANNIC (FRIO 3200) 2
COUSINS (SLICK-WILCOX) 1
COUSINS (WILCOX 7500) 1
CHESTERVILLE N. (WILCOX MIDDLE) 1
HUTCHINS SOUTH (FRIO 5000) 1
PINE TREE (FRIO 3300) 1
SANDY CREEK (FRIO 5080) 1
cum_oil: 22,888 BBL cum_gas: 1,482,530 MCF
-- wells_operated (8)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-311-33052 | COUSINS LIVING TRUST | COUSINS (SLICK-WILCOX) | MCMULLEN | — | N |
| 42-285-32383 | DUCKETT ET AL | PINE TREE (FRIO 3300) | LAVACA | — | N |
| 42-285-32268 | GOODRICH | FRANNIC (FRIO 3200) | LAVACA | — | N |
| 42-311-32972 | HARTFIEL - DABELGOTT | COUSINS (WILCOX 7500) | MCMULLEN | — | N |
| 42-239-32687 | KUHLMAN SHELTON | SANDY CREEK (FRIO 5080) | JACKSON | — | N |
| 42-285-32349 | MILLER - GOODRICH | FRANNIC (FRIO 3200) | LAVACA | — | N |
| 42-481-33641 | MOLLNAR | HUTCHINS SOUTH (FRIO 5000) | WHARTON | — | N |
| 42-089-30675 | WOLF JEWEL E. | CHESTERVILLE N. (WILCOX MIDDLE) | COLORADO | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 460266 | 42-089-32037 | DRILL | FRAPART | COLORADO | 1997-03-26 | to: PADON FRANK B. OIL OPERATIONS |
| filed | 448433 | 42-285-32383 | DRILL | DUCKETT ET AL | LAVACA | 1996-05-22 | — |
| divested | 442680 | 42-089-31954 | DRILL | PRIEST | COLORADO | 1995-12-15 | to: OIL OPERATIONS INC. |
| filed | 442631 | 42-285-32349 | DRILL | GOODRICH | LAVACA | 1995-12-13 | — |
| acquired | 442631 | 42-285-32349 | DRILL | MILLER - GOODRICH | LAVACA | 1995-12-13 | from: MILLER OIL CORPORATION |
| divested | 442743 | 42-311-33138 | DRILL | RHODE, R. W. | MCMULLEN | 1995-12-12 | to: BLUEBONNET OIL & GAS |
| divested | 441463 | 42-285-32337 | DRILL | SCHILHAB, CHARLES W. | LAVACA | 1995-11-03 | to: PADON FRANK B. OIL OPERATIONS |
| divested | 438735 | 42-239-32864 | DRILL | GOFF-HOLUB | JACKSON | 1995-08-10 | to: PADON FRANK B.OIL OPERATORS INC. |
| divested | 437000 | 42-311-33096 | DRILL | BROWN, JOAN | MCMULLEN | 1995-06-21 | to: PADON FRANK B. OPERATOR INC. |
| divested | 436145 | 42-285-32311 | DRILL | GOODRICH | LAVACA | 1995-05-31 | to: PADON FRANK B.OIL OPERATIONS INC |
| divested | 434943 | 42-089-31934 | DRILL | WRIGHT, DAISY | COLORADO | 1995-04-19 | to: GDDC INC |
| divested | 431763 | 42-285-32287 | DRILL | MOORE | LAVACA | 1995-01-25 | to: PADON FRANK |
| filed | 431457 | 42-311-33052 | DRILL | COUSINS LIVING TRUST | MCMULLEN | 1995-01-02 | — |
| divested | 428070 | 42-089-31913 | DRILL | STEPHENS | COLORADO | 1994-09-15 | to: FRANK B.PADON OIL OPERATIONS INC |
| filed | 427984 | 42-285-32268 | DRILL | GOODRICH | LAVACA | 1994-09-13 | — |
-- permit_activity
[ no data ]