PENROC ENGY inactive
op#652385 // since 1980-07-21// P-5: active
4400 BUFFALO GAP % ROBBINS, ABILENE
ROBBINS, VIRGIL A.— PARTNERCOX, FRANK O.— PARTNERWOOLEY, GARVIS C., JR.— PARTNER
spud_rate
44%
8 of 18 (6mo+)
median_spud_days
5
p25-p75: 4-38d
cancel_rate
0%
0 cancelled
expired_undrilled
10
avg_permits/yr
9
trajectory: inactive active_years: 2 horizontal: 0% top_county: JONES
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
18
basins (1yr): Gulf Coast (Southwest) // Eagle Ford / Maverick
depth_range (1yr): 2,840 - 6,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
1
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
11
to other operators
counties
GRAYSON 1
fields
SANDUSKY W. (DORNICK HILLS N.) 1
-- wells_operated (1)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 18181177 | ALLEN | SANDUSKY W. (DORNICK HILLS N.) | GRAYSON | — | N |
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 144739 | 25332102 | DRILL | SADDLER | JONES | 1981-12-18 | — |
| divested | 144739 | 25332102 | DRILL | SADDLER | JONES | 1981-12-18 | to: NUEVE OPERATING CO. OF TEXAS |
| filed | 135992 | 25332038 | DRILL | HODO | JONES | 1981-10-08 | — |
| divested | 135992 | 25332038 | DRILL | HODO | JONES | 1981-10-08 | to: SOJOURNER DRILLING CORPORATION |
| divested | 135820 | 44131719 | RECOMP | GRAHAM, V. L. | TAYLOR | 1981-10-07 | to: PYRAMID PRODUCTION CO. |
| filed | 135820 | 44131719 | RECOMP | GRAHAM, V. L. | TAYLOR | 1981-10-07 | — |
| divested | 135681 | 35331203 | DRILL | POINDEXTER "A" | NOLAN | 1981-10-06 | to: QUANTUM INVESTMENTS |
| filed | 135681 | 35331203 | DRILL | POINDEXTER "A" | NOLAN | 1981-10-06 | — |
| filed | 135605 | 35330991 | RECOMP | POINDEXTER | NOLAN | 1981-10-06 | — |
| filed | 131345 | 13135403 | DRILL | WEIL | DUVAL | 1981-08-25 | — |
| divested | 131345 | 13135403 | DRILL | WEIL | DUVAL | 1981-08-25 | to: FRANK LOUIS L. |
| filed | 119099 | 25331857 | DRILL | HODO | JONES | 1981-05-22 | — |
| divested | 119099 | 25331857 | DRILL | HODO | JONES | 1981-05-22 | to: SOJOURNER DRILLING CORPORATION |
| divested | 117466 | 35331085 | DRILL | POINDEXTER | NOLAN | 1981-04-29 | to: PETRANOL AMERICA INC. |
| filed | 117466 | 35331085 | DRILL | POINDEXTER | NOLAN | 1981-04-29 | — |
-- permit_activity
[ no data ]