PETRO. EXPL. & DEV. FUNDS, INC inactive
op#660315 // since 1977-07-26// P-5: active
DRAWER 3547, MIDLAND
WATSON, BARBARA J.— SUPERVISORGUSS, CURTIS L.— CHAIRMAN/DIRECTORDYER, IRBY L.— DIRECTOR/SECRETARY/GEN COUNSEL
spud_rate
75%
21 of 28 (6mo+)
median_spud_days
45
p25-p75: 23-75d
cancel_rate
0%
0 cancelled
expired_undrilled
7
avg_permits/yr
7
trajectory: inactive active_years: 4 horizontal: 0% top_county: DAWSON
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
28
basins (1yr): East Texas // Eagle Ford / Maverick // Permian (West) // Permian (East)
depth_range (1yr): 2,700 - 12,300 ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
20
to other operators
counties
WARD 2
CROCKETT 1
YOAKUM 1
fields
RHODA WALKER (CANYON 5900) 2
BRAHANEY EAST (SAN ANDRES) 1
ESCONDIDO NW. (PENN. DETRITAL) 1
-- wells_operated (4)
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 107048 | 03330650 | DRILL | ACOSTA | BORDEN | 1981-01-30 | to: PED OIL CORPORATION |
| filed | 107048 | 03330650 | DRILL | ACOSTA | BORDEN | 1981-01-30 | — |
| filed | 105215 | 22530374 | DRILL | PRIDGEN | HOUSTON | 1981-01-14 | — |
| filed | 104871 | 21933065 | DRILL | SHIRLEY | HOCKLEY | 1981-01-12 | — |
| divested | 104871 | 21933065 | DRILL | SHIRLEY | HOCKLEY | 1981-01-12 | to: JJ OPERATIONS INC. |
| filed | 106606 | 16531915 | DRILL | ODC | GAINES | 1980-12-22 | — |
| filed | 102488 | 31732295 | DRILL | BLOCKER | MARTIN | 1980-12-16 | — |
| filed | 68706 | 47532012 | DRILL | MARROW-STATE | WARD | 1980-01-04 | — |
| divested | 67386 | 21932777 | DRILL | DARDEN | HOCKLEY | 1979-12-20 | to: OSTRICH OIL & GAS LLC |
| filed | 67386 | 21932777 | DRILL | DARDEN | HOCKLEY | 1979-12-20 | — |
| divested | 67385 | 38931079 | DRILL | RICKER STATE | REEVES | 1979-12-20 | to: PED OIL CORPORATION |
| filed | 67389 | 31732134 | DRILL | COX | MARTIN | 1979-12-20 | — |
| filed | 67387 | 21932778 | DRILL | HART | HOCKLEY | 1979-12-20 | — |
| divested | 67388 | 11531344 | DRILL | MARSHALL | DAWSON | 1979-12-20 | to: PED OIL CORPORATION |
| filed | 67385 | 38931079 | DRILL | RICKER STATE | REEVES | 1979-12-20 | — |
-- permit_activity
[ no data ]