PONY OIL CO inactive
op#670465 // since --// P-5: active
P O BOX 1130, BORGER
spud_rate
58%
7 of 12 (6mo+)
median_spud_days
4
p25-p75: 2-6d
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 14 horizontal: 0% top_county: SHACKELFORD
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
12
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
12
on_schedule
0
producing
0
shut_in
0
acquired
8
from other operators
divested
9
to other operators
counties
HUTCHINSON 5
OCHILTREE 3
HANSFORD 2
SHERMAN 2
fields
PANHANDLE HUTCHINSON COUNTY FLD. 5
FARNSWORTH-CONNER (DES MOINES) 2
HITCHLAND (4640) 2
CANYON (BASAL MORROW) 1
DUTCHER (CLEVELAND) 1
TEXAS HUGOTON 1
cum_oil: 248,873 BBL cum_gas: 325,199 MCF
-- wells_operated (12)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-421-00625 | BRADLEY | TEXAS HUGOTON | SHERMAN | — | N |
| 42-357-02256 | GRAVES | DUTCHER (CLEVELAND) | OCHILTREE | — | N |
| 42-195-01141 | JACKSON LOLA K. | HITCHLAND (4640) | HANSFORD | — | N |
| 42-195-30936 | JACKSON LOLA K. | HITCHLAND (4640) | HANSFORD | — | N |
| 42-233-86118 | JOHNSON -B- | PANHANDLE HUTCHINSON COUNTY FLD. | HUTCHINSON | — | N |
| 42-357-02100 | LANCE -B- | FARNSWORTH-CONNER (DES MOINES) | OCHILTREE | — | N |
| 42-421-30496 | PAULA | CANYON (BASAL MORROW) | SHERMAN | — | N |
| 42-233-30796 | RIEMER -A- | PANHANDLE HUTCHINSON COUNTY FLD. | HUTCHINSON | — | N |
| 42-233-30797 | RIEMER -A- | PANHANDLE HUTCHINSON COUNTY FLD. | HUTCHINSON | — | N |
| 42-233-30852 | RIEMER -A- | PANHANDLE HUTCHINSON COUNTY FLD. | HUTCHINSON | — | N |
| 42-233-30959 | RIEMER -A- | PANHANDLE HUTCHINSON COUNTY FLD. | HUTCHINSON | — | N |
| 42-357-31800 | TEVIS A | FARNSWORTH-CONNER (DES MOINES) | OCHILTREE | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 472195 | 42-233-32782 | DRILL | HEDGECOKE-WHITTENBURG -A- | HUTCHINSON | 1998-01-15 | to: LARGE OPERATING LLC |
| divested | 472195 | 42-233-32782 | DRILL | HEDGECOKE-WHITTENBURG -A- | HUTCHINSON | 1998-01-15 | to: LARGE OPERATING LLC |
| divested | 409582 | 42-233-32513 | DRILL | STEWART | HUTCHINSON | 1993-03-05 | to: LARGE OPERATING LLC |
| divested | 394644 | 42-233-32472 | DRILL | STANSBERRY | HUTCHINSON | 1991-12-02 | to: LARGE OPERATING LLC |
| acquired | 378428 | 42-421-30496 | DRILL | PAULA | SHERMAN | 1990-09-25 | from: CANYON EXPLORATION CO. |
| divested | 301278 | 42-417-36871 | DRILL | WENDT | SHACKELFORD | 1986-04-22 | to: SCOTT OPERATING INC. |
| acquired | 292763 | 42-357-31800 | DRILL | TEVIS "A" | OCHILTREE | 1985-12-13 | from: HORIZON OIL & GAS CO. |
| divested | 292058 | 42-417-36692 | DRILL | WENDT | SHACKELFORD | 1985-12-06 | to: SCOTT OPERATING INC. |
| divested | 288714 | 42-417-36634 | DRILL | SANDEFER | SHACKELFORD | 1985-10-30 | to: IRON HORSE OIL & GAS INC. |
| divested | 282788 | 42-417-36477 | DRILL | SANDEFUR | SHACKELFORD | 1985-08-20 | to: IRON HORSE OIL & GAS INC. |
| divested | 267971 | 42-207-31675 | DRILL | SANDEFUR | HASKELL | 1985-02-27 | to: IRON HORSE OIL & GAS INC. |
| divested | 259757 | 42-417-36071 | DRILL | HAHN | SHACKELFORD | 1984-12-04 | to: PONY OIL COMPANY |
| acquired | 248890 | 42-195-30936 | DRILL | JACKSON, LOLA K, | HANSFORD | 1984-08-21 | from: AMOCO PRODUCTION COMPANY |
| acquired | 97612 | 42-233-30959 | DRILL | REIMER A | HUTCHINSON | 1980-10-30 | from: PALCO, INC. |
| acquired | 79258 | 42-233-30852 | DRILL | RIEMER "A" | HUTCHINSON | 1980-04-18 | from: PALCO, INC. |
-- permit_activity
[ no data ]