R.K.G. OPERATIONS, INC inactive
op#687179 // since 1997-07-03// P-5: active
P O BOX 4899, ODESSA
spud_rate
67%
6 of 9 (6mo+)
median_spud_days
20
p25-p75: 6-28d
cancel_rate
0%
0 cancelled
expired_undrilled
3
avg_permits/yr
2
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 4 horizontal: 0% top_county: PECOS
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
9
basins (30d): Permian (West)
depth_range (30d): 1,500 - 1,600 ft
-- current_portfolio (RRC scheduling system)
total_wells
5
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
8
to other operators
counties
ECTOR 3
CRANE 2
fields
MOSS (GRAYBURG) 3
CROSSETT WEST (CLEAR FORK UP.) 2
cum_oil: 534,667 BBL cum_gas: 4,067,594 MCF
-- wells_operated (5)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-103-10080 | HOBBS C. W. -A- | CROSSETT WEST (CLEAR FORK UP.) | CRANE | — | N |
| 42-103-10488 | HOBBS C. W. -A- | CROSSETT WEST (CLEAR FORK UP.) | CRANE | — | N |
| 42-135-05675 | TXL -A- | MOSS (GRAYBURG) | ECTOR | — | N |
| 42-135-05676 | TXL -A- | MOSS (GRAYBURG) | ECTOR | — | N |
| 42-135-05677 | TXL -A- | MOSS (GRAYBURG) | ECTOR | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 499484 | 42-371-37018 | DRILL | SOUTHLAND ROYALTY | PECOS | 2000-09-15 | to: OLSEN ENERGY INC. |
| divested | 491157 | 42-371-36978 | DRILL | EL WEDO | PECOS | 2000-01-27 | to: OLSEN ENERGY INC. |
| divested | 482663 | 42-371-30743 | RECOMP | MCDONALD 46 | PECOS | 1999-03-01 | to: OLSEN ENERGY INC. |
| divested | 476233 | 42-371-36836 | DRILL | MCDONALD 46 | PECOS | 1998-05-15 | to: OLSEN ENERGY INC. |
| divested | 467517 | 42-371-36763 | DRILL | MCDONALD 46 | PECOS | 1997-09-29 | to: OLSEN ENERGY INC. |
| divested | 466970 | 42-371-36759 | DRILL | EL WEDO | PECOS | 1997-09-15 | to: RKKG OPERATIONS INC. |
| divested | 464480 | 42-103-34542 | DRILL | BEAVERS B | CRANE | 1997-07-09 | to: R K G OPERATIONS INC. |
| divested | 464282 | 42-371-33645 | RECOMP | MCDONALD 46 | PECOS | 1997-07-03 | to: OLSEN ENERGY INC. |
| divested | 464282 | 42-371-33645 | RECOMP | MCDONALD 46 | PECOS | 1997-07-03 | to: OLSEN ENERGY INC. |
-- permit_activity
[ no data ]