RADCO OPERATIONS inactive
op#687779 // since --// P-5: active
P O BOX 939, SOURLAKE
spud_rate
88%
7 of 8 (6mo+)
median_spud_days
33
p25-p75: 14-88d
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
8
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 1 horizontal: 0% top_county: HARDIN
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
2001-02-23
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
100
on_schedule
0
producing
0
shut_in
0
acquired
34
from other operators
divested
7
to other operators
counties
HARDIN 100
fields
SOUR LAKE 100
cum_oil: 178,119 BBL cum_gas: 0 MCF
-- wells_operated (100)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-199-02587 | CARPENTER -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-32492 | CARPENTER -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-80640 | CARPENTER -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-02616 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-02617 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-02620 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-02621 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-02623 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-02624 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-02626 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-02627 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-03375 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-03462 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-03490 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-03554 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-31233 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-31301 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-31579 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-31605 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-31671 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-31713 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-31715 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-80712 | HUMBLE-WEST | SOUR LAKE | HARDIN | — | N |
| 42-199-02629 | HUMBLE-WEST -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-02631 | HUMBLE-WEST -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-02632 | HUMBLE-WEST -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-02634 | HUMBLE-WEST -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-02635 | HUMBLE-WEST -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-02636 | HUMBLE-WEST -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-02637 | HUMBLE-WEST -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-03539 | HUMBLE-WEST -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-31260 | HUMBLE-WEST -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-32143 | HUMBLE-WEST -B- | SOUR LAKE | HARDIN | — | N |
| 42-199-02657 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02659 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02660 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02661 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02662 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02665 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02666 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02668 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02669 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02670 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02672 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02673 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02674 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02675 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02676 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02677 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
| 42-199-02678 | TARVER-HARDIN | SOUR LAKE | HARDIN | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 504961 | 42-199-32826 | DRILL | LONE ACRE OIL CO. | HARDIN | 2001-02-05 | to: RADCO OPERATIONS |
| divested | 503499 | 42-199-32823 | DRILL | LONE ACRE OIL CO. | HARDIN | 2000-12-29 | to: RADCO OPERATIONS L.P. |
| divested | 501669 | 42-199-32817 | DRILL | SWAYNE, J. F. | HARDIN | 2000-11-10 | to: RADCO OPERATIONS L.P. |
| divested | 501641 | 42-199-32818 | DRILL | SWAYNE, J. F. | HARDIN | 2000-11-08 | to: RADCO OPERATIONS |
| divested | 495026 | 42-199-32805 | DRILL | ORYX FEE | HARDIN | 2000-05-12 | to: RADCO OPERATIONS L.P. |
| divested | 495027 | 42-199-32806 | DRILL | ORYX FEE | HARDIN | 2000-05-12 | to: RADCO OPERATIONS L.P. |
| divested | 495025 | 42-199-32804 | DRILL | ORYX FEE | HARDIN | 2000-05-12 | to: RADCO OPERATIONS L.P. |
| acquired | 350558 | 42-199-32492 | DRILL | CARPENTER -B- | HARDIN | 1988-08-26 | from: R & G OIL CO. |
| acquired | 281633 | 42-199-32312 | DRILL | TARVER-HARDIN B | HARDIN | 1985-08-02 | from: NEWTON, W. F. |
| acquired | 241745 | 42-199-32144 | DRILL | HARDIN, TARVER B | HARDIN | 1984-06-13 | from: NEWTON, W. F. |
| acquired | 241743 | 42-199-32143 | DRILL | HUMBLE WEST B | HARDIN | 1984-06-13 | from: NEWTON, W. F. |
| acquired | 156540 | 42-199-31713 | DRILL | HUMBLE WEST | HARDIN | 1982-04-12 | from: NEWTON, W. F. |
| acquired | 155825 | 42-199-31715 | DRILL | HUMBLE WEST | HARDIN | 1982-04-07 | from: NEWTON, W. F. |
| acquired | 155749 | 42-199-31719 | DRILL | HARDIN, TARVER | HARDIN | 1982-04-06 | from: NEWTON, W. F. |
| acquired | 155750 | 42-199-31720 | DRILL | HARDIN, TARVER | HARDIN | 1982-04-06 | from: NEWTON, W. F. |
-- permit_activity
[ no data ]