RISIM OIL CO
op#712975 // since 1980-07-21// P-5: active
715 HILL COUNTRY DRIVE, #3, KERRVILLE
RISINGER, H.L.— PARTNER
spud_rate
0%
0 of 18 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
18
avg_permits/yr
18
trajectory: inactive active_years: 1 horizontal: 0% top_county: BEXAR
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
18
basins (1yr): Gulf Coast (South)
depth_range (1yr): 1,400 - 1,400 ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 110911 | 02931364 | DRILL | HASLETT | BEXAR | 1981-03-05 | — |
| filed | 110909 | 02931363 | DRILL | HASLETT | BEXAR | 1981-03-05 | — |
| divested | 110877 | 02931359 | DRILL | HASLETT | BEXAR | 1981-03-05 | to: HASLETT TERRY E. |
| filed | 110877 | 02931359 | DRILL | HASLETT | BEXAR | 1981-03-05 | — |
| divested | 110872 | 02931358 | DRILL | HASLETT | BEXAR | 1981-03-05 | to: HASLETT TERRY E. |
| filed | 110885 | 02931361 | DRILL | HASLETT | BEXAR | 1981-03-05 | — |
| filed | 110892 | 02931362 | DRILL | HASLETT | BEXAR | 1981-03-05 | — |
| filed | 110872 | 02931358 | DRILL | HASLETT | BEXAR | 1981-03-05 | — |
| filed | 110880 | 02931360 | DRILL | HASLETT | BEXAR | 1981-03-05 | — |
| divested | 97567 | 02931205 | DRILL | ARMSTRONG | BEXAR | 1980-10-24 | to: PETRO LIONS LLC |
| filed | 97567 | 02931205 | DRILL | ARMSTRONG | BEXAR | 1980-10-24 | — |
| divested | 96105 | 02931195 | DRILL | SALAS | BEXAR | 1980-10-20 | to: SALAS-APACHE OIL LLC |
| filed | 96108 | 02931197 | DRILL | SALAS | BEXAR | 1980-10-20 | — |
| filed | 96109 | 02931198 | DRILL | SALAS | BEXAR | 1980-10-20 | — |
| filed | 96104 | 02931194 | DRILL | SALAS | BEXAR | 1980-10-20 | — |
-- permit_activity
[ no data ]