ROIL RES INC inactive
op#726688 // since 1981-12-23// P-5: active
PO BOX 794546, DALLAS
GALLOWAY, DEHRYLL W.— PRESIDENT/CEO/SECRETARY/TREASURE
spud_rate
45%
9 of 20 (6mo+)
median_spud_days
30
p25-p75: 24-52d
cancel_rate
0%
0 cancelled
expired_undrilled
11
avg_permits/yr
1
trajectory: inactive active_years: 16 horizontal: 0% top_county: HASKELL
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
20
basins (1yr): Eagle Ford / Maverick // Barnett / North Texas
depth_range (1yr): 4,000 - 7,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
3
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
9
to other operators
counties
HASKELL 1
MONTAGUE 1
WISE 1
fields
BOONSVILLE (BEND CONGL. GAS) 1
MONTAGUE COUNTY REGULAR 1
ROBERTSON-GRISSOM (JUD) 1
cum_oil: 265 BBL cum_gas: 22,568 MCF
-- wells_operated (3)
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 458694 | 12130646 | DRILL | SCHMITTOU, MITCH | DENTON | 1997-02-20 | to: ROIL RESOURCES INC. |
| filed | 458694 | 12130646 | DRILL | SCHMITTOU, MITCH | DENTON | 1997-02-20 | — |
| filed | 452634 | 45132365 | DRILL | ROIL MARCH WELL | TOM GREEN | 1996-09-16 | — |
| divested | 452634 | 45132365 | DRILL | ROIL MARCH WELL | TOM GREEN | 1996-09-16 | to: ROIL RESOURCES INC |
| filed | 449494 | 49734076 | DRILL | ROIL ASHCRAFT | WISE | 1996-06-24 | — |
| divested | 449494 | 49734076 | DRILL | ROIL ASHCRAFT | WISE | 1996-06-24 | to: ROLL RESOURCES INC. |
| filed | 382682 | 35332156 | DRILL | SEARS UNIT | NOLAN | 1991-04-12 | — |
| filed | 384838 | 20732130 | DRILL | SEARS #2 BALLARD | HASKELL | 1991-02-22 | — |
| divested | 382619 | 35332155 | DRILL | SEARS UNIT | NOLAN | 1990-12-20 | to: ROIL RESOURCES INC. |
| filed | 382619 | 35332155 | DRILL | SEARS UNIT | NOLAN | 1990-12-20 | — |
| filed | 377409 | 05936101 | DRILL | NORTH UNIT | CALLAHAN | 1990-09-05 | — |
| divested | 377409 | 05936101 | DRILL | NORTH UNIT | CALLAHAN | 1990-09-05 | to: ROIL RESOURCES INC. |
| divested | 371571 | 05936060 | DRILL | ROIL NORTH UNIT | CALLAHAN | 1990-03-28 | to: KLINGBERG ROGER |
| filed | 371571 | 05936060 | DRILL | ROIL NORTH UNIT | CALLAHAN | 1990-03-28 | — |
| divested | 292553 | 20731780 | DRILL | GRISSOM, L. | HASKELL | 1985-12-12 | to: ROIL RESOURCES INC. |
-- permit_activity
[ no data ]