BLACK JACK SERVICES, L.L.C active
op#72704 // since 2004-12-27// P-5: active
PO BOX 1651, BASTROP
JOHNSON, DON— TEXAS RESIDENT AGENTJOHNSON, BILLY DON JR.— MANAGER/MEMBER
activities: OPRS/O
spud_rate
38%
3 of 8 (6mo+)
median_spud_days
137
p25-p75: 74-374d
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
1
trajectory: inactive active_years: 9 horizontal: 0% top_county: WILLIAMSON
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
8
basins (30d): Gulf Coast (South) // East Texas
depth_range (30d): 1,150 - 1,800 ft
-- current_portfolio (RRC scheduling system)
total_wells
34
on_schedule
1
producing
1
shut_in
0
acquired
17
from other operators
divested
1
to other operators
counties
ATASCOSA 9
WILLIAMSON 8
YOUNG 8
BEXAR 7
LIMESTONE 1
MONTGOMERY 1
fields
SOMERSET 9
YOUNG COUNTY REGULAR 8
RINEHART (AUSTIN CHALK) 6
BEYERSVILLE SW. 4
THRALL 2
NOACK 2
SPLENDORA EAST (7000 YEGUA) 1
WILDCAT 1
NO PRODUCTION (1)
cum_oil: 51,993 BBL cum_gas: 0 MCF
-- wells_operated (34)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 33930704 | CHAMPION | SPLENDORA EAST (7000 YEGUA) | MONTGOMERY | NO PRODUCTION | Y |
| 02938125 | BARNES | WILDCAT | BEXAR | — | N |
| 50334410 | BENSON SMJ B | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 49120000 | BRINKMEYER -A- | BEYERSVILLE SW. | WILLIAMSON | — | N |
| 49120002 | BRINKMEYER -A- | BEYERSVILLE SW. | WILLIAMSON | — | N |
| 49120005 | BRINKMEYER -A- | BEYERSVILLE SW. | WILLIAMSON | — | N |
| 49120009 | BRINKMEYER -A- | BEYERSVILLE SW. | WILLIAMSON | — | N |
| 49130423 | ESI #1 - KNAPEK | THRALL | WILLIAMSON | — | N |
| 49130426 | E S I # 3 - KNAPEK | THRALL | WILLIAMSON | — | N |
| 01331716 | HICKS KENNETH D. ET AL | SOMERSET | ATASCOSA | — | N |
| 01331717 | HICKS KENNETH D. ET AL | SOMERSET | ATASCOSA | — | N |
| 01332007 | HICKS KENNETH D. ET AL | SOMERSET | ATASCOSA | — | N |
| 01332008 | HICKS KENNETH D. ET AL | SOMERSET | ATASCOSA | — | N |
| 01332027 | HICKS KENNETH D. ET AL | SOMERSET | ATASCOSA | — | N |
| 01332028 | HICKS KENNETH D. ET AL | SOMERSET | ATASCOSA | — | N |
| 01332042 | HICKS KENNETH D. ET AL | SOMERSET | ATASCOSA | — | N |
| 01332044 | HICKS KENNETH D. ET AL | SOMERSET | ATASCOSA | — | N |
| 01332047 | HICKS KENNETH D. ET AL | SOMERSET | ATASCOSA | — | N |
| 29331666 | KRUMVIEDA C. D. | WILDCAT | LIMESTONE | — | N |
| 50303091 | MCCLATCHY DEWITT | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50330067 | MCCLATCHY DEWITT | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50330365 | MCCLATCHY DEWITT | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50331789 | MCCLATCHY DEWITT | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50332586 | MCCLATCHY DEWITT | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50335524 | MCCLATCHY DEWITT | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50383206 | MCCLATCHY DEWITT | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 49130413 | MOEHNKE CARL | NOACK | WILLIAMSON | — | N |
| 49130430 | MOEHNKE CARL | NOACK | WILLIAMSON | — | N |
| 02901326 | SPEARS THOMPSON CALLAWAY LEASE | RINEHART (AUSTIN CHALK) | BEXAR | — | N |
| 02901327 | SPEARS THOMPSON CALLAWAY LEASE | RINEHART (AUSTIN CHALK) | BEXAR | — | N |
| 02901331 | SPEARS THOMPSON CALLAWAY LEASE | RINEHART (AUSTIN CHALK) | BEXAR | — | N |
| 02901355 | SPEARS THOMPSON CALLAWAY LEASE | RINEHART (AUSTIN CHALK) | BEXAR | — | N |
| 02901356 | SPEARS THOMPSON CALLAWAY LEASE | RINEHART (AUSTIN CHALK) | BEXAR | — | N |
| 02930122 | SPEARS THOMPSON CALLAWAY LEASE | RINEHART (AUSTIN CHALK) | BEXAR | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 772420 | 49130464 | DRILL | BRACHMEYER | WILLIAMSON | 2013-10-29 | — |
| filed | 771165 | 49130463 | DRILL | A. SLADEK | WILLIAMSON | 2013-10-11 | — |
| filed | 750113 | 49130461 | DRILL | OTTO RIEGER | WILLIAMSON | 2012-11-06 | — |
| divested | 685347 | 49130444 | DRILL | WOELFEL | WILLIAMSON | 2009-09-24 | to: MAGNUM OILFIELD SERVICES LLC |
| filed | 685347 | 49130444 | DRILL | WOELFEL | WILLIAMSON | 2009-09-24 | — |
| filed | 601307 | 49130431 | DRILL | WOELFEL | WILLIAMSON | 2005-07-08 | — |
| filed | 558292 | 29331667 | DRILL | KRUMVIEDA, C. D. | LIMESTONE | 2005-02-28 | — |
| filed | 558294 | 29331666 | DRILL | KRUMVIEDA, C. D. | LIMESTONE | 2005-02-28 | — |
| filed | 555376 | 49130430 | DRILL | MOEHNKE | WILLIAMSON | 2004-12-27 | — |
| acquired | 525370 | 49130426 | DRILL | E S I # 1 - KNAPEK | WILLIAMSON | 2002-11-12 | from: CHART - X CORPORATION |
| acquired | 525370 | 49130426 | DRILL | E S I # 1 - KNAPEK | WILLIAMSON | 2002-11-12 | from: CHART - X CORPORATION |
| acquired | 517676 | 49130423 | DRILL | ESI #1 - KNAPEK | WILLIAMSON | 2002-02-19 | from: CHART - X CORPORATION |
| acquired | 439117 | 49130413 | DRILL | MOEHNKE, CARL | WILLIAMSON | 1995-08-18 | from: SECONDARY OIL CORP., INC. |
| acquired | 380979 | 33930704 | RECOMP | CHAMPION | MONTGOMERY | 1990-11-26 | from: SUE-ANN PRODUCTION COMPANY |
| acquired | 373859 | 02938125 | DRILL | BARNES | BEXAR | 1990-05-25 | from: DORRIS PETROLEUM, INC. |
-- permit_activity
[ no data ]