RONNING GAS AND OIL LLC active
OP #727054 · Since 2022-03-02· P-5: Active
535 E MCKELLIPS RD NO 127, MESA
Activities: OPRS/G, OPRS/O
Spud Rate
100%
2 of 2 (6mo+)
Median Spud Days
--
Cancel Rate
0%
0 cancelled
Expired Undrilled
0
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: EASTLAND
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
2
Basins (1yr): Eagle Ford / Maverick
Depth Range (1yr): 3,622 - 3,627 ft
Current Portfolio (RRC scheduling system)
Total Wells
22
On Schedule
16
Producing
12
Shut In
3
Acquired
19
from other operators
Divested
0
to other operators
Counties
EASTLAND 22
Fields
EASTLAND COUNTY REGULAR 15
AB (RANGER) 6
EASTLAND COUNTY REGULAR (GAS) 1
PRODUCING (12)SHUT IN (3)INJECTION (1)
Cum Oil: 120,071 BBL Cum Gas: 9,321 MCF
Wells Operated (22)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-133-31561 | HODGE PAUL | EASTLAND COUNTY REGULAR | EASTLAND | PRODUCING | Y |
| 42-133-34931 | HODGE PAUL | EASTLAND COUNTY REGULAR | EASTLAND | PRODUCING | Y |
| 42-133-36621 | HODGE PAUL | AB (RANGER) | EASTLAND | PRODUCING | Y |
| 42-133-35221 | KINCAID ALVIN | AB (RANGER) | EASTLAND | PRODUCING | Y |
| 42-133-31989 | MILLER CONRAD & CECIL | AB (RANGER) | EASTLAND | PRODUCING | Y |
| 42-133-35220 | MILLER CONRAD & CECIL | EASTLAND COUNTY REGULAR | EASTLAND | PRODUCING | Y |
| 42-133-36959 | MILLER CONRAD & CECIL | EASTLAND COUNTY REGULAR | EASTLAND | PRODUCING | Y |
| 42-133-37081 | MILLER CONRAD & CECIL | EASTLAND COUNTY REGULAR | EASTLAND | PRODUCING | Y |
| 42-133-31082 | REAGAN EST. | EASTLAND COUNTY REGULAR | EASTLAND | PRODUCING | Y |
| 42-133-32963 | REAGAN EST. | EASTLAND COUNTY REGULAR | EASTLAND | PRODUCING | Y |
| 42-133-34756 | REAGAN EST. | EASTLAND COUNTY REGULAR | EASTLAND | PRODUCING | Y |
| 42-133-34038 | WHITE | EASTLAND COUNTY REGULAR (GAS) | EASTLAND | PRODUCING | Y |
| 42-133-30195 | KINCAID ALVIN | EASTLAND COUNTY REGULAR | EASTLAND | INJECTION | Y |
| 42-133-35346 | KINCAID ALVIN | AB (RANGER) | EASTLAND | SHUT IN | Y |
| 42-133-37080 | KINCAID ALVIN | AB (RANGER) | EASTLAND | SHUT IN | Y |
| 42-133-30418 | MILLER CONRAD & CECIL | EASTLAND COUNTY REGULAR | EASTLAND | SHUT IN | Y |
| 42-133-30533 | DOWNTAIN ESTATE | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
| 42-133-31434 | KINCAID ALVIN | AB (RANGER) | EASTLAND | — | N |
| 42-133-31988 | KINCAID ALVIN | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
| 42-133-34930 | KINCAID ALVIN | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
| 42-133-34928 | MILLER CONRAD & CECIL | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
| 42-133-34929 | MILLER CONRAD & CECIL | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 877534 | 42-133-30533 | RECOMP | DOWNTAIN ESTATE | EASTLAND | 2022-03-02 | — |
| acquired | 330134 | 42-133-37081 | DRILL | MILLER, CONRAD & CECIL | EASTLAND | 1987-05-12 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 330135 | 42-133-37080 | DRILL | KINCAID, ALVIN | EASTLAND | 1987-05-12 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 320483 | 42-133-36959 | DRILL | MILLER, CONRAD & CECIL | EASTLAND | 1986-09-16 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 284719 | 42-133-36621 | DRILL | HODGE, PAUL | EASTLAND | 1985-09-11 | from: LARB OIL CO. |
| acquired | 246586 | 42-133-34930 | RECOMP | KINCAID, ALVIN | EASTLAND | 1984-07-27 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 212606 | 42-133-35346 | DRILL | KINCAID, ALVIN | EASTLAND | 1983-09-15 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 207354 | 42-133-35221 | DRILL | KINCAID, ALVIN | EASTLAND | 1983-08-24 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 207352 | 42-133-35220 | DRILL | MILLER, CONRAD & CECIL | EASTLAND | 1983-08-24 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 193978 | 42-133-34928 | DRILL | MILLER, CONRAD & CECIL | EASTLAND | 1983-05-10 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 193984 | 42-133-34931 | DRILL | HODGE | EASTLAND | 1983-05-10 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 193981 | 42-133-34930 | DRILL | KINCAID, ALVIN | EASTLAND | 1983-05-10 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 193979 | 42-133-34929 | DRILL | MILLER, CONRAD & CECIL | EASTLAND | 1983-05-10 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 188730 | 42-133-34756 | DRILL | REAGAN ESTATE | EASTLAND | 1983-03-16 | from: WELCOME WELL SERV. & BOYKIN BROS |
| acquired | 163732 | 42-133-34038 | DRILL | WHITE | EASTLAND | 1982-06-16 | from: HARVEST OPERATING COMPANY, INC. |
Permit Activity
No data available