RUTHERFORD OIL CORP inactive
op#738100 // since --// P-5: active
8 GREENWAY PLAZA SUITE 1400, HOUSTON
RUTHERFORD, MIKE G.— PRESIDENT,SECRETARY
spud_rate
44%
127 of 287 (6mo+)
median_spud_days
24
p25-p75: 11-45d
cancel_rate
0%
1 cancelled
expired_undrilled
159
avg_permits/yr
7
trajectory: inactive active_years: 40 horizontal: 0% top_county: BRAZOS-LB
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
287
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
136
on_schedule
0
producing
0
shut_in
0
acquired
21
from other operators
divested
73
to other operators
counties
REFUGIO 44
JEFFERSON 18
MCMULLEN 16
BRAZORIA 15
GALVESTON-LB 12
GALVESTON 9
LIVE OAK 9
BRAZOS-LB 7
fields
BONNIE VIEW 9
CLEMENS N. (FRIO P-1) 7
GALVESTON BLOCK 310-L (MIO) 7
MCFADDIN (5600) 5
TOTAL ECLIPSE (UP INTREPID FRIO) 4
MCFADDIN (3700) 4
CLEMENS N. (FRIO C) 4
GUM ISLAND N. (HACKBERRY 2) 3
cum_oil: 598,954 BBL cum_gas: 111,197,123 MCF
-- wells_operated (136)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 39100234 | AVERY HALLIE | HUFF (2900) | REFUGIO | — | N |
| 39130098 | AVERY HALLIE | MCFADDIN (1900) | REFUGIO | — | N |
| 29730790 | BAKER EARL | HOSTETTER N. (QUEEN CITY 6490) | LIVE OAK | — | N |
| 29733793 | BAKER EARL | BAKER (WILCOX 10000) | LIVE OAK | — | N |
| 29733842 | BAKER EARL | WILDCAT | LIVE OAK | — | N |
| 29733930 | BAKER EARL | BAKER (SLICK) | LIVE OAK | — | N |
| 29734639 | BAKER EARL | WILDCAT | LIVE OAK | — | N |
| 31130380 | BAKER EARL | BRAZIL (SLICK) | MCMULLEN | — | N |
| 31130385 | BAKER EARL | BRAZIL SW (SLICK) | MCMULLEN | — | N |
| 31130472 | BAKER EARL | BAKER (SLICK) | MCMULLEN | — | N |
| 31130483 | BAKER EARL | BRAZIL (1890) | MCMULLEN | — | N |
| 31133027 | BAKER EARL | BAKER (2100) | MCMULLEN | — | N |
| 31133736 | BAKER EARL | BRAZIL (WILCOX) | MCMULLEN | — | N |
| 31133753 | BAKER EARL | WISHBONE (UPPER HOUSE) | MCMULLEN | — | N |
| 31133778 | BAKER EARL | BRAZIL SW. (WILCOX 11300) | MCMULLEN | — | N |
| 31133782 | BAKER EARL | WISHBONE (UPPER HOUSE) | MCMULLEN | — | N |
| 31133855 | BAKER EARL | WISHBONE EAST (HOUSE 2) | MCMULLEN | — | N |
| 31133866 | BAKER EARL | WISHBONE EAST (HOUSE 1) | MCMULLEN | — | N |
| 29731745 | BAKER EARL -B- | CLEGG (2980) | LIVE OAK | — | N |
| 31131795 | BAKER MYLA | JAKE HAMON E. (FRIO 1810) | MCMULLEN | — | N |
| 29734090 | BAKER TRUST | BRAZIL (1ST TOM LYNE) | LIVE OAK | — | N |
| 29734123 | BAKER TRUST | BRAZIL (1ST TOM LYNE) | LIVE OAK | — | N |
| 31133088 | BAKER TRUST | BRAZIL (QUEEN CITY H) | MCMULLEN | — | N |
| 31133526 | BAKER TRUST | BRAZIL (GOVT. WELLS) | MCMULLEN | — | N |
| 24531428 | BROUSSARD HEBERT | GUM ISLAND N. (MARG. 8750) | JEFFERSON | — | N |
| 24530311 | CEE CROSS | GUM ISLAND N. (HACKBERRY 2) | JEFFERSON | — | N |
| 24531166 | CEE CROSS | GUM ISLAND N. (HACKBERRY 4) | JEFFERSON | — | N |
| 24531238 | CEE CROSS | GUM ISLAND N. (HACKBERRY 2) | JEFFERSON | — | N |
| 24531355 | CEE CROSS | GUM ISLAND N. (HACKBERRY 4) | JEFFERSON | — | N |
| 03932596 | CLEMENS STATE TRACT 8 GU | CLEMENS SE. (FRIO B FBA) | BRAZORIA | — | N |
| 39103599 | COLLINS PEARL SWIFT | BONNIE VIEW | REFUGIO | — | N |
| 39103600 | COLLINS PEARL SWIFT | BONNIE VIEW | REFUGIO | — | N |
| 24532567 | CRAIGEN-HEBERT UNIT | TAYLOR BAYOU EAST (8700) | JEFFERSON | — | N |
| 39103603 | DODSON MARY J. -A- | BONNIE VIEW | REFUGIO | — | N |
| 39180436 | DODSON MARY J. -B- | BONNIE VIEW | REFUGIO | — | N |
| 31133507 | EARL BAKER | BAKER (2500) | MCMULLEN | — | N |
| 31133752 | EARL BAKER | BRAZIL SW (SLICK) | MCMULLEN | — | N |
| 16731375 | EAST BAY TRACT 180 A | FROZEN POINT (MIOCENE 8500) | GALVESTON | — | N |
| 39100152 | FAGAN -A- | MCFADDIN (2600) | REFUGIO | — | N |
| 39130178 | FAGAN -B- | MCFADDIN (5730) | REFUGIO | — | N |
| 39181050 | FAGAN -B- | MCFADDIN (5350) | REFUGIO | — | N |
| 39100180 | FAGAN B | MCFADDIN (3700) | REFUGIO | — | N |
| 39100155 | FAGAN -C- | MCFADDIN (3700) | REFUGIO | — | N |
| 39130124 | FAGAN -C- | MCFADDIN (3700) | REFUGIO | — | N |
| 39130185 | FAGAN -C- | MCFADDIN (2800) | REFUGIO | — | N |
| 39100157 | FAGAN ESTATE -C- | MCFADDIN (5150 S.) | REFUGIO | — | N |
| 39100159 | FAGAN ESTATE -C- | MCFADDIN (5150 S.) | REFUGIO | — | N |
| 39180910 | FAGAN ESTATE -C- | MCFADDIN (4400) | REFUGIO | — | N |
| 39100181 | FAGAN EST. -B- | MCFADDIN (5600) | REFUGIO | — | N |
| 39180870 | FAGAN EST. -B- | MCFADDIN (5600) | REFUGIO | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 852407 | 31133507 | RENTR | EARL BAKER | MCMULLEN | 2019-04-25 | from: FIELD PETROLEUM CORP. |
| filed | 819852 | 31133736 | RECOMP | EARL BAKER | MCMULLEN | 2016-11-01 | — |
| filed | 804162 | 31133507 | RENTR | E. BAKER 'A' | MCMULLEN | 2015-03-25 | — |
| filed | 804171 | 31133752 | RECOMP | EARL BAKER | MCMULLEN | 2015-02-27 | — |
| filed | 804171 | 31133752 | RECOMP | EARL BAKER | MCMULLEN | 2015-02-27 | — |
| divested | 799089 | 24532837 | DRILL | CCFT | JEFFERSON | 2014-11-04 | to: RUTHERFORD OIL CORPORATION |
| filed | 799089 | 24532837 | DRILL | CCFT | JEFFERSON | 2014-11-04 | — |
| divested | 799089 | 24532837 | DRILL | CCFT | JEFFERSON | 2014-11-04 | to: RUTHERFORD OIL CORPORATION |
| filed | 799089 | 24532837 | DRILL | CCFT | JEFFERSON | 2014-11-04 | — |
| filed | 787398 | 31133736 | RECOMP | BAKER, EARL | MCMULLEN | 2014-05-23 | — |
| divested | 784924 | 24532808 | DRILL | C.C.F.T. | JEFFERSON | 2014-05-02 | to: RUTHERFORD OIL CORPORATION |
| filed | 784924 | 24532808 | DRILL | C.C.F.T. | JEFFERSON | 2014-05-02 | — |
| divested | 779729 | 31135907 | DRILL | BAKER TRUST | MCMULLEN | 2014-03-07 | to: RUTHERFORD OIL CORPORATION |
| filed | 779729 | 31135907 | DRILL | BAKER TRUST | MCMULLEN | 2014-03-07 | — |
| filed | 769156 | 31135629 | DRILL | E. BAKER 'A' | MCMULLEN | 2013-10-07 | — |
-- permit_activity
[ no data ]