SAND SPRINGS OIL & GAS CO inactive
op#747175 // since 1980-06-20// P-5: active
7404 S YALE AVE, TULSA
spud_rate
60%
9 of 15 (6mo+)
median_spud_days
59
p25-p75: 21-124d
cancel_rate
0%
0 cancelled
expired_undrilled
6
avg_permits/yr
0
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 39 horizontal: 0% top_county: HUTCHINSON
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
15
basins (1yr): East Texas // Barnett / North Texas // Panhandle / Haynesville
depth_range (1yr): 3,010 - 12,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
10
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
9
to other operators
counties
WHEELER 7
COOKE 1
GRAYSON 1
HEMPHILL 1
fields
PANHANDLE WHEELER COUNTY FIELD 4
PANHANDLE (OSBORNE AREA) 3
CANADIAN WEST (MORROW UPPER) 1
HUDGINS (DORNICK HILLS 8000) 1
WALNUT BEND SW. (STRAWN) 1
cum_oil: 176,884 BBL cum_gas: 1,914,775 MCF
-- wells_operated (10)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-211-00057 | BRAINARD -C- | CANADIAN WEST (MORROW UPPER) | HEMPHILL | — | N |
| 42-483-81429 | BURK | PANHANDLE WHEELER COUNTY FIELD | WHEELER | — | N |
| 42-483-81430 | BURK | PANHANDLE WHEELER COUNTY FIELD | WHEELER | — | N |
| 42-483-81431 | BURK | PANHANDLE WHEELER COUNTY FIELD | WHEELER | — | N |
| 42-483-81432 | COLLINGSWORTH | PANHANDLE WHEELER COUNTY FIELD | WHEELER | — | N |
| 42-097-82384 | HUNEYCUTT J. H. | WALNUT BEND SW. (STRAWN) | COOKE | — | N |
| 42-483-80555 | HUNTER | PANHANDLE (OSBORNE AREA) | WHEELER | — | N |
| 42-483-81438 | HUNTER | PANHANDLE (OSBORNE AREA) | WHEELER | — | N |
| 42-483-81439 | HUNTER | PANHANDLE (OSBORNE AREA) | WHEELER | — | N |
| 42-181-01614 | WRIGHT D. S. | HUDGINS (DORNICK HILLS 8000) | GRAYSON | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 844251 | 42-213-31107 | DRILL | FLAT CREEK | HENDERSON | 2018-10-31 | to: FORTUNE RESOURCES LLC |
| divested | 533169 | 42-097-33472 | RECOMP | AUSTIN C | COOKE | 2003-06-16 | to: HERITAGE PETROLEUM INC. |
| divested | 491263 | 42-097-33497 | DRILL | ALEX C | COOKE | 2000-02-15 | to: SAND SPINGS OIL & GAS CO. |
| divested | 479772 | 42-097-33472 | DRILL | AUSTIN C | COOKE | 1998-09-29 | to: HERITAGE PETROLEUM INC. |
| divested | 470558 | 42-195-31347 | DRILL | MC LAIN | HANSFORD | 1997-11-25 | to: SAND SPRING OIL & GAS CO. |
| divested | 174630 | 42-233-31509 | DRILL | PERKINS, J. J. | HUTCHINSON | 1982-10-15 | to: NEW-TEX OPERATING LLC |
| divested | 126244 | 42-233-31179 | DRILL | HAMILTON | HUTCHINSON | 1981-07-22 | to: NEW-TEX OPERATING LLC |
| divested | 107158 | 42-233-31019 | DRILL | HAMILTON | HUTCHINSON | 1981-01-30 | to: NEW-TEX OPERATING LLC |
| divested | 107159 | 42-233-31020 | DRILL | HAMILTON | HUTCHINSON | 1981-01-30 | to: NEW-TEX OPERATING LLC |
| divested | 84574 | 42-233-30874 | DRILL | HAMILTON | HUTCHINSON | 1980-06-20 | to: NEW-TEX OPERATING LLC |
| acquired | 13386 | 42-181-01614 | RECOMP | WRIGHT, D. S. | GRAYSON | 1977-12-05 | from: HILL PRODUCTION COMPANY |
-- permit_activity
[ no data ]