SIGNAL OIL AND GAS CO inactive
op#780310 // since 2004-07-28// P-5: active
3930 GLADE RD STE 108, COLLEYVILLE
VAN BLARICUM, JAMES— TEXAS RESIDENT AGENTVAN BLARICUM, JAMES— PRESIDENT/CEO/SECRETARY
activities: OPRS/O
spud_rate
82%
14 of 17 (6mo+)
median_spud_days
76
p25-p75: 17-208d
cancel_rate
0%
0 cancelled
expired_undrilled
3
avg_permits/yr
3
trajectory: inactive active_years: 5 horizontal: 0% top_county: JACKSON
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
17
basins (1yr): Gulf Coast (South) // Gulf Coast (Central)
depth_range (1yr): 2,500 - 5,000 ft
-- current_portfolio (RRC scheduling system)
total_wells
34
on_schedule
2
producing
0
shut_in
2
acquired
7
from other operators
divested
9
to other operators
counties
GUADALUPE 25
JACKSON 4
TAYLOR 4
JONES 1
fields
DARST CREEK (BUDA) 24
WILDCAT 3
VIEW (CISCO) 2
ELBERT GOFF (3400) 1
JONES COUNTY REGULAR 1
LAKE ABILENE (FLIPPEN SAND) 1
VIEW (FLIPPEN LIMESTONE) 1
DARST CREEK (EDWARDS) 1
SHUT IN (2)
cum_oil: 0 BBL cum_gas: 411,890 MCF
-- wells_operated (34)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 23933299 | WATSON | WILDCAT | JACKSON | SHUT IN | Y |
| 23933324 | WATSON #3 | WILDCAT | JACKSON | SHUT IN | Y |
| 25334532 | BEASLEY | JONES COUNTY REGULAR | JONES | — | N |
| 44134094 | BLACKWOOD B | LAKE ABILENE (FLIPPEN SAND) | TAYLOR | — | N |
| 18701220 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18701221 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18730168 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18730800 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18732984 | DOWDY A. E. | DARST CREEK (EDWARDS) | GUADALUPE | — | N |
| 18780296 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780297 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780298 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780299 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780300 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780301 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780304 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780305 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780306 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780307 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780308 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18780310 | DOWDY A. E. | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 23933278 | GOFF A | ELBERT GOFF (3400) | JACKSON | — | N |
| 44101457 | HOOPER D. T. | VIEW (CISCO) | TAYLOR | — | N |
| 44180014 | MCGEHEE T. M. | VIEW (CISCO) | TAYLOR | — | N |
| 18701143 | PARISH R. A. NCT-1 | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18730258 | PARISH R. A. NCT-1 | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18730259 | PARISH R. A. NCT-1 | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18730336 | PARISH R. A. NCT-1 | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18730337 | PARISH R. A. NCT-1 | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18730392 | PARISH R. A. NCT-1 | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18730539 | PARISH R. A. NCT-1 | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 18730807 | PARISH R. A. NCT-1 | DARST CREEK (BUDA) | GUADALUPE | — | N |
| 44180016 | PLOWMAN B. E. | VIEW (FLIPPEN LIMESTONE) | TAYLOR | — | N |
| 23933267 | STOUDT | WILDCAT | JACKSON | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 674158 | 05534900 | DRILL | MAGGIE MOORE | CALDWELL | 2008-11-05 | to: RODESSA OPERATING COMPANY |
| filed | 674158 | 05534900 | DRILL | MAGGIE MOORE | CALDWELL | 2008-11-05 | — |
| divested | 671739 | 05534899 | DRILL | MAGGIE MOORE | CALDWELL | 2008-10-04 | to: RODESSA OPERATING COMPANY |
| filed | 671739 | 05534899 | DRILL | MAGGIE MOORE | CALDWELL | 2008-10-04 | — |
| filed | 613610 | 23933360 | DRILL | GOFF 'A' | JACKSON | 2006-02-06 | — |
| filed | 605056 | 23933332 | DRILL | DANA | JACKSON | 2005-08-22 | — |
| filed | 605057 | 23933333 | DRILL | WATSON #2 | JACKSON | 2005-08-17 | — |
| filed | 602995 | 23933324 | DRILL | WATSON #3 | JACKSON | 2005-07-06 | — |
| filed | 602410 | 23933322 | DRILL | FENNER | JACKSON | 2005-06-22 | — |
| filed | 602410 | 23933322 | DRILL | FENNER #1 | JACKSON | 2005-06-22 | — |
| divested | 602410 | 23933322 | DRILL | FENNER #1 | JACKSON | 2005-06-22 | to: RODESSA OPERATING COMPANY |
| divested | 602410 | 23933322 | DRILL | FENNER | JACKSON | 2005-06-22 | to: RODESSA OPERATING COMPANY |
| divested | 602253 | 23933320 | DRILL | WEARDEN E | JACKSON | 2005-06-20 | to: SIGNAL OIL & GAS COMPANY |
| filed | 602270 | 23933321 | DRILL | WEARDEN B | JACKSON | 2005-06-20 | — |
| filed | 602253 | 23933320 | DRILL | WEARDEN E | JACKSON | 2005-06-20 | — |
-- permit_activity
[ no data ]