SPILLER, ROBERT S inactive
op#809900 // since --// P-5: active
11103 WEST AVE SUITE 201, SAN ANTONIO
SPILLER, ROBERT S.— OWNER
spud_rate
15%
32 of 209 (6mo+)
median_spud_days
18
p25-p75: 6-40d
cancel_rate
0%
1 cancelled
expired_undrilled
176
avg_permits/yr
12
trajectory: inactive active_years: 18 horizontal: 0% top_county: ATASCOSA
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
209
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
39
on_schedule
0
producing
0
shut_in
0
acquired
7
from other operators
divested
120
to other operators
counties
ZAVALA 16
BEXAR 8
GOLIAD 5
MEDINA 4
ATASCOSA 3
MCMULLEN 3
fields
VON ORMY 8
TAYLOR-INA 4
GATO RANCH (SAN MIGUEL) 3
SOMERSET 2
SUNDOWN-LUCAS P. (SAN MIG. 1800) 2
RHODE (1700) 2
BERCLAIR E. (1550) 2
SANER RANCH (SAN MIGUEL) 2
cum_oil: 0 BBL cum_gas: 844,641 MCF
-- wells_operated (39)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 01332900 | ALCORTA GREGORIA | SHAW | ATASCOSA | — | N |
| 31132764 | ARCO FEE | RHODE (1700) | MCMULLEN | — | N |
| 31132765 | ARCO FEE | RHODE (1700) | MCMULLEN | — | N |
| 32530793 | BENDELE LAURA | TAYLOR-INA | MEDINA | — | N |
| 50731142 | BRISCOE RANCH | GATO RANCH (SAN MIGUEL) | ZAVALA | — | N |
| 50732249 | BRISCOE RANCH | GATO RANCH (SAN MIGUEL) | ZAVALA | — | N |
| 50732251 | BRISCOE RANCH | GATO RANCH (SAN MIGUEL) | ZAVALA | — | N |
| 50732303 | BRISCOE RANCH | JANEY (SAN MIGUEL) | ZAVALA | — | N |
| 50732307 | BRISCOE RANCH | JANEY (SAN MIGUEL) | ZAVALA | — | N |
| 50732404 | BRISCOE RANCH | SECTION 31 (ANACACHO) | ZAVALA | — | N |
| 50732420 | BRISCOE RANCH | SECTION 31 (SAN MIGUEL) | ZAVALA | — | N |
| 50732429 | BRISCOE RANCH | SECTION 23 (OLMOS) | ZAVALA | — | N |
| 02902133 | FISK H. L. | VON ORMY | BEXAR | — | N |
| 02902134 | FISK H. L. | VON ORMY | BEXAR | — | N |
| 02902135 | FISK H. L. | VON ORMY | BEXAR | — | N |
| 02902136 | FISK H. L. | VON ORMY | BEXAR | — | N |
| 02902137 | FISK H. L. | VON ORMY | BEXAR | — | N |
| 02902138 | FISK H. L. | VON ORMY | BEXAR | — | N |
| 17532421 | FLATO FRANKLIN | BERCLAIR E. (1550) | GOLIAD | — | N |
| 31132619 | HENRY E. G. | A.W.P. (WILCOX 6200) | MCMULLEN | — | N |
| 02931057 | HOOD LLOYD E. | VON ORMY | BEXAR | — | N |
| 02931330 | HOOD LLOYD E. | VON ORMY | BEXAR | — | N |
| 50730296 | MATTHEWS | SANER RANCH (SAN MIGUEL) | ZAVALA | — | N |
| 50730297 | MATTHEWS | SANER RANCH (SAN MIGUEL) | ZAVALA | — | N |
| 50730424 | MATTHEWS | WILDCAT | ZAVALA | — | N |
| 50730425 | MATTHEWS | MATTHEWS RANCH (OLMOS) | ZAVALA | — | N |
| 50731713 | MATTHEWS | SUNDOWN-LUCAS P. (SAN MIG. 1800) | ZAVALA | — | N |
| 50731721 | MATTHEWS | SUNDOWN-LUCAS P. (SAN MIG. 1800) | ZAVALA | — | N |
| 50732219 | MATTHEWS | CHIQUITA (OLMOS) | ZAVALA | — | N |
| 50732230 | MATTHEWS | UNO MAS (SAN MIGUEL) | ZAVALA | — | N |
| 17531999 | MCCAMPBELL MARILOU | DALLAS HUSKY (VICKSBURG B) | GOLIAD | — | N |
| 17532023 | MCCORD J. E. | DALLAS HUSKY (VICKSBURG B) | GOLIAD | — | N |
| 17532095 | MCCORD J. E. | DALLAS HUSKY (VICKSBURG C) | GOLIAD | — | N |
| 01300217 | MIRELES JESUS JR. | SOMERSET | ATASCOSA | — | N |
| 01380245 | MIRELES JESUS JR. | SOMERSET | ATASCOSA | — | N |
| 32531666 | POERNER JOHN H. | TAYLOR-INA | MEDINA | — | N |
| 32531667 | POERNER JOHN H. | TAYLOR-INA | MEDINA | — | N |
| 32532359 | POERNER JOHN H. | TAYLOR-INA | MEDINA | — | N |
| 17532480 | RODGERS RANCH A | BERCLAIR E. (1550) | GOLIAD | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 430985 | 50732506 | DRILL | MATTHEWS | ZAVALA | 1994-12-16 | to: SPILLAR ROBERT S. |
| filed | 430985 | 50732506 | DRILL | MATTHEWS | ZAVALA | 1994-12-16 | — |
| filed | 429078 | 50732503 | DRILL | BRISCOE RANCH | ZAVALA | 1994-10-18 | — |
| filed | 429079 | 50732502 | DRILL | BRISCOE RANCH | ZAVALA | 1994-10-18 | — |
| divested | 429079 | 50732502 | DRILL | BRISCOE RANCH | ZAVALA | 1994-10-18 | to: SPILLAR ROBERT S. |
| divested | 429078 | 50732503 | DRILL | BRISCOE RANCH | ZAVALA | 1994-10-18 | to: SPILLAR ROBERT S. |
| filed | 423940 | 50732496 | DRILL | BRISCOE RANCH | ZAVALA | 1994-05-16 | — |
| divested | 423940 | 50732496 | DRILL | BRISCOE RANCH | ZAVALA | 1994-05-16 | to: SPILLAR ROBERT S. |
| filed | 419975 | 50731713 | RECOMP | MATTHEWS | ZAVALA | 1994-01-11 | — |
| divested | 419045 | 50732484 | DRILL | MATTHEWS MINERAL | ZAVALA | 1993-12-10 | to: SPILLER OPERATING CO. INC. |
| filed | 419035 | 50732485 | DRILL | MATTHEWS MINERAL | ZAVALA | 1993-12-10 | — |
| filed | 419042 | 50732489 | DRILL | BRISCOE RANCH | ZAVALA | 1993-12-10 | — |
| filed | 419043 | 50732490 | DRILL | BRISCOE RANCH | ZAVALA | 1993-12-10 | — |
| divested | 419035 | 50732485 | DRILL | MATTHEWS MINERAL | ZAVALA | 1993-12-10 | to: SPILLAR ROBERT |
| filed | 419038 | 50732487 | DRILL | BRISCOE RANCH | ZAVALA | 1993-12-10 | — |
-- permit_activity
[ no data ]