STAR ENGY CO inactive
op#814813 // since 1986-04-16// P-5: active
P.O. BOX 44, MCKINNEY
spud_rate
0%
0 of 6 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
6
avg_permits/yr
2
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 3 horizontal: 0% top_county: ARCHER
window: | type:
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
6
basins (6mo): Eagle Ford / Maverick // Barnett / North Texas
depth_range (6mo): 4,600 - 5,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
9
on_schedule
0
producing
0
shut_in
0
acquired
9
from other operators
divested
6
to other operators
counties
THROCKMORTON 5
ARCHER 2
YOUNG 2
fields
KEETER LAKE (MISS.) 4
MEGARGEL NE. (MISS) 2
BACHMAN EAST (CADDO) 1
KUNKEL (MISS.) 1
YOUNG COUNTY REGULAR 1
-- wells_operated (9)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-503-38909 | ARNOLD | KUNKEL (MISS.) | YOUNG | — | N |
| 42-503-38517 | BATCHLER | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-447-34375 | BURGESS | KEETER LAKE (MISS.) | THROCKMORTON | — | N |
| 42-009-38373 | HARMEL | MEGARGEL NE. (MISS) | ARCHER | — | N |
| 42-009-38818 | HARMEL-LONG UNIT | MEGARGEL NE. (MISS) | ARCHER | — | N |
| 42-447-33949 | KEETER | KEETER LAKE (MISS.) | THROCKMORTON | — | N |
| 42-447-33975 | KEETER | KEETER LAKE (MISS.) | THROCKMORTON | — | N |
| 42-447-34001 | KEETER | KEETER LAKE (MISS.) | THROCKMORTON | — | N |
| 42-447-34377 | KEETER | BACHMAN EAST (CADDO) | THROCKMORTON | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 350748 | 42-429-35081 | DRILL | ATKINS | STEPHENS | 1988-08-31 | to: DAWNE OILFIELD SERVICE |
| divested | 340702 | 42-503-39713 | DRILL | YOUNG, S. B. | YOUNG | 1987-12-30 | to: STAR ENERGY COMPANY |
| divested | 325226 | 42-447-34697 | DRILL | MCCARSON A | THROCKMORTON | 1987-01-08 | to: S.B. STREET OPERATING INC. |
| divested | 303538 | 42-009-39569 | DRILL | FARMER "B" | ARCHER | 1986-06-25 | to: L.C.S. PRODUCTION COMPANY |
| divested | 301135 | 42-009-39537 | DRILL | FARMER B | ARCHER | 1986-04-16 | to: MAYO EDDIE |
| divested | 301138 | 42-009-39538 | DRILL | FARMER "A" | ARCHER | 1986-04-16 | to: SOUTHLAKE EXPLORATION INC. |
| acquired | 299644 | 42-503-38517 | RECOMP | BATCHLER | YOUNG | 1986-03-14 | from: TXP, INC. |
| acquired | 282961 | 42-503-38909 | DRILL | ARNOLD | YOUNG | 1985-08-21 | from: NORTHERN MICHIGAN EXP. CO. |
| acquired | 272486 | 42-447-34377 | DRILL | KEETER | THROCKMORTON | 1985-04-17 | from: TXP, INC. |
| acquired | 271899 | 42-447-34375 | DRILL | BURGESS | THROCKMORTON | 1985-04-09 | from: TXP, INC. |
| acquired | 269526 | 42-009-38818 | DRILL | HARMEL-LONG UNIT | ARCHER | 1985-03-15 | from: NORTHERN MICHIGAN EXP. CO. |
| acquired | 260088 | 42-503-38517 | DRILL | BATCHLER | YOUNG | 1984-12-03 | from: TXP, INC. |
| acquired | 243157 | 42-009-38373 | DRILL | HARMEL | ARCHER | 1984-06-25 | from: NORTHERN MICHIGAN EXP. CO. |
| acquired | 232114 | 42-447-34001 | DRILL | KEETER | THROCKMORTON | 1984-03-12 | from: TEXAS-PETROTECH, INC. |
| acquired | 229148 | 42-447-33975 | DRILL | KEETER | THROCKMORTON | 1984-02-13 | from: TEXAS-PETROTECH, INC. |
-- permit_activity
[ no data ]