TEXAM OIL CORP inactive
op#844150 // since 1977-11-03// P-5: active
2735 VILLA CREEK DR., STE. 165, FARMERS BRNCH
spud_rate
75%
3 of 4 (6mo+)
median_spud_days
44
p25-p75: 24-70d
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
2
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 2 horizontal: 0% top_county: ANDREWS
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
4
basins (1yr): Eagle Ford / Maverick // Permian (West)
depth_range (1yr): 2,500 - 6,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
13
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
3
to other operators
counties
BEE 7
ANDREWS 2
DAWSON 2
CROCKETT 1
DUVAL 1
fields
TYNAN (FRIO 3700 LO.) 4
ACKERLY (DEAN SAND) 2
GOVT. WELLS SOUTH 1
JOE T (STRAWN) 1
SEELEY (FRIO) 1
TRIPLE-N (PENN. UPPER) 1
TYNAN (FRIO 2200) 1
TYNAN (STILLWELL) 1
-- wells_operated (13)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-115-00694 | BOWLIN -B- | ACKERLY (DEAN SAND) | DAWSON | — | N |
| 42-105-02481 | DAVIDSON JOE T. | JOE T (STRAWN) | CROCKETT | — | N |
| 42-003-05016 | — | FULLERTON | ANDREWS | — | N |
| 42-003-06635 | — | TRIPLE-N (PENN. UPPER) | ANDREWS | — | N |
| 42-025-01995 | — | TYNAN (FRIO 3700 LO.) | BEE | — | N |
| 42-025-01997 | — | TYNAN (FRIO 3700 LO.) | BEE | — | N |
| 42-025-02009 | — | TYNAN (STILLWELL) | BEE | — | N |
| 42-025-80071 | — | TYNAN (FRIO 2200) | BEE | — | N |
| 42-025-80105 | — | TYNAN (FRIO 3700 LO.) | BEE | — | N |
| 42-025-80114 | — | TYNAN (FRIO 3700 LO.) | BEE | — | N |
| 42-025-80321 | — | SEELEY (FRIO) | BEE | — | N |
| 42-115-00693 | — | ACKERLY (DEAN SAND) | DAWSON | — | N |
| 42-131-81515 | — | GOVT. WELLS SOUTH | DUVAL | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 37420 | 42-105-32150 | DRILL | SHANNON -V- | CROCKETT | 1978-11-22 | to: CLARK OIL CO. |
| divested | 26386 | 42-003-31679 | DRILL | UNIVERSITY LANDS | ANDREWS | 1978-04-27 | to: BCE-MACH III LLC |
| divested | 11312 | 42-003-31591 | DRILL | UNIVERSITY LANDS | ANDREWS | 1977-11-03 | to: ENERGEN RESOURCES CORPORATION |
-- permit_activity
[ no data ]