TEXAS SOUTHERN ENGY CORP inactive
op#848001 // since 1990-11-16// P-5: active
11103 WEST AVE #204, SAN ANTONIO
TAYLOR, DONALD J.— PRESIDENTTAYLOR, JOHN C.— VICE PRESIDENT
spud_rate
50%
2 of 4 (6mo+)
median_spud_days
8
p25-p75: 5-10d
cancel_rate
0%
0 cancelled
expired_undrilled
2
avg_permits/yr
4
trajectory: inactive active_years: 1 horizontal: 100% top_county: FRIO
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
4
basins (1yr): Gulf Coast (South)
depth_range (1yr): 7,700 - 8,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
1
to other operators
counties
FRIO 4
fields
PEARSALL (AUSTIN CHALK) 4
-- wells_operated (4)
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 387494 | 16333061 | DRILL | JOHNSTON, JIMMY | FRIO | 1991-05-03 | to: BEDFORD OIL & GAS INC. |
| filed | 387494 | 16333061 | DRILL | JOHNSTON, JIMMY | FRIO | 1991-05-03 | — |
| divested | 387494 | 16333061 | DRILL | JOHNSTON, JIMMY | FRIO | 1991-05-03 | to: BEDFORD OIL & GAS INC. |
| filed | 387494 | 16333061 | DRILL | JOHNSTON, JIMMY | FRIO | 1991-05-03 | — |
| filed | 381043 | 16332917 | DRILL | STACY, H. F. | FRIO | 1990-11-16 | — |
| filed | 381043 | 16332917 | DRILL | STACY, H. F. | FRIO | 1990-11-16 | — |
| acquired | 1089 | 16330965 | DRILL | STACY, H. F. | FRIO | 1977-06-20 | from: PAMALE PETROLEUM CO. |
-- permit_activity
[ no data ]