AEC OIL & GAS INC inactive
op#8524 // since 1981-02-12// P-5: active
5645 WATERBURY WAY, SUITE D-102, SALT LAKE CTY
spud_rate
47%
18 of 38 (6mo+)
median_spud_days
64
p25-p75: 24-91d
cancel_rate
0%
0 cancelled
expired_undrilled
20
avg_permits/yr
10
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 4 horizontal: 0% top_county: STEPHENS
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
38
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 3,900 - 5,222 ft
-- current_portfolio (RRC scheduling system)
total_wells
2
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
24
to other operators
counties
STEPHENS 2
fields
CHALKER (CONGLOMERATE) 1
REID-MCLENNAN (MISS.) 1
-- wells_operated (2)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-429-33194 | CRUDGINGTON VAN B | REID-MCLENNAN (MISS.) | STEPHENS | — | N |
| 42-429-80427 | TOMLIN O. 70 | CHALKER (CONGLOMERATE) | STEPHENS | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 178375 | 42-429-80427 | OTHER | TOMLIN, O. 70 | STEPHENS | 1982-11-29 | — |
| divested | 165438 | 42-429-30894 | OTHER | TOMLIN, O. "70" | STEPHENS | 1982-07-02 | to: RATHLAND RESOURCES INC. |
| divested | 161601 | 42-429-33315 | DRILL | F.T.C. LAKE | STEPHENS | 1982-05-24 | to: RATHLAND RESOURCES INC. |
| divested | 161598 | 42-429-33313 | DRILL | F.T.C. LAKE | STEPHENS | 1982-05-24 | to: RATHLAND RESOURCES INC. |
| divested | 161600 | 42-429-33314 | DRILL | F.T.C. LAKE | STEPHENS | 1982-05-24 | to: RATHLAND RESOURCES INC. |
| divested | 161603 | 42-429-33317 | DRILL | F.T.C. LAKE | STEPHENS | 1982-05-24 | to: RATHLAND RESOURCES INC. |
| divested | 161630 | 42-429-33318 | DRILL | F.T.C. LAKE | STEPHENS | 1982-05-24 | to: RATHLAND RESOURCES INC. |
| divested | 161602 | 42-429-33316 | DRILL | F.T.C. LAKE | STEPHENS | 1982-05-24 | to: RATHLAND RESOURCES INC. |
| divested | 155519 | 42-429-33250 | DRILL | CRUDGINGTON, J.N. | STEPHENS | 1982-04-02 | to: FEDERAL OIL INC. |
| divested | 154083 | 42-429-33239 | DRILL | WHITE "63" | STEPHENS | 1982-03-22 | to: HOWLE & WHITE |
| divested | 153529 | 42-429-33236 | DRILL | WHITMAN-PHILLIPS "63" | STEPHENS | 1982-03-16 | to: AZUL INC. |
| divested | 153527 | 42-429-33235 | DRILL | GARLITZ "36" | STEPHENS | 1982-03-16 | to: FDJO OPERATING COMPANY |
| divested | 151658 | 42-429-33195 | DRILL | CRUDGINGTON, J. N. "C" | STEPHENS | 1982-02-19 | to: RATHLAND RESOURCES INC. |
| divested | 151662 | 42-429-33198 | DRILL | CRUDGINGTON, VAN "B" | STEPHENS | 1982-02-19 | to: RATHLAND RESOURCES INC. |
| divested | 151665 | 42-429-33197 | DRILL | CRUDGINGTON, VAN "C" | STEPHENS | 1982-02-19 | to: RATHLAND RESOURCES INC. |
-- permit_activity
[ no data ]