TORO PROD CO, INC inactive
op#862610 // since --// P-5: active
1916 SILVER CREEK AZLE RD, AZLE
spud_rate
0%
0 of 9 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
9
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 8 horizontal: 0% top_county: STONEWALL
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
1989-11-28
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
13
on_schedule
0
producing
0
shut_in
0
acquired
11
from other operators
divested
4
to other operators
counties
CALLAHAN 8
BAYLOR 1
GLASSCOCK 1
STONEWALL 1
THROCKMORTON 1
YOUNG 1
fields
ENRE (ELLENBURGER) 8
BAYLOR COUNTY REGULAR 1
CORSICA (BEND CONGLOMERATE) 1
DEADWOOD SOUTH (FUSS) 1
PADGITT (MISSISSIPPI LIME) 1
THROCKMORTON COUNTY REGULAR 1
-- wells_operated (13)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-503-40075 | BISHOP JACKIE | PADGITT (MISSISSIPPI LIME) | YOUNG | — | N |
| 42-059-32334 | DICKEY SYBIL | ENRE (ELLENBURGER) | CALLAHAN | — | N |
| 42-059-32634 | DICKEY SYBIL | ENRE (ELLENBURGER) | CALLAHAN | — | N |
| 42-059-32682 | DICKEY SYBIL | ENRE (ELLENBURGER) | CALLAHAN | — | N |
| 42-059-32700 | DICKEY SYBIL | ENRE (ELLENBURGER) | CALLAHAN | — | N |
| 42-059-33057 | DICKEY SYBIL | ENRE (ELLENBURGER) | CALLAHAN | — | N |
| 42-447-33012 | DICKIE HUGH | THROCKMORTON COUNTY REGULAR | THROCKMORTON | — | N |
| 42-173-31060 | NEAL JIM | DEADWOOD SOUTH (FUSS) | GLASSCOCK | — | N |
| 42-023-31391 | NOLTE ELNORA UNIT | BAYLOR COUNTY REGULAR | BAYLOR | — | N |
| 42-433-31269 | SMITH | CORSICA (BEND CONGLOMERATE) | STONEWALL | — | N |
| 42-059-32299 | WILSON BETTY | ENRE (ELLENBURGER) | CALLAHAN | — | N |
| 42-059-32487 | WILSON BETTY | ENRE (ELLENBURGER) | CALLAHAN | — | N |
| 42-059-33368 | WILSON BETTY | ENRE (ELLENBURGER) | CALLAHAN | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 365412 | 42-023-31391 | DRILL | ELNORA NOLTE UNIT | BAYLOR | 1989-11-28 | — |
| filed | 364545 | 42-503-40075 | DRILL | BISHOP, JACKIE | YOUNG | 1989-10-06 | — |
| divested | 340263 | 42-059-35838 | DRILL | WILSON, BETTY | CALLAHAN | 1987-12-15 | to: TORO PRODUCTION COMPANY INC. |
| divested | 330882 | 42-433-32252 | DRILL | BUBELA | STONEWALL | 1987-06-02 | to: MESQUITE OIL & GAS PRODUCTION |
| divested | 292575 | 42-433-32127 | DRILL | VAHLENKAMP | STONEWALL | 1985-12-11 | to: MESQUITE OIL & GAS PRODUCTION |
| divested | 281627 | 42-433-32058 | DRILL | BUBELA | STONEWALL | 1985-08-02 | to: MESQUITE OIL & GAS PRODUCTION |
| acquired | 145220 | 42-447-33012 | DRILL | DICKIE, HUGH | THROCKMORTON | 1981-12-23 | from: SHEPHERD PETROLEUM INC. |
| acquired | 137919 | 42-059-33368 | DRILL | WILSON, BETTY | CALLAHAN | 1981-09-21 | from: DAMSON OIL CORP. |
| acquired | 126958 | 42-433-31269 | DRILL | SMITH | STONEWALL | 1981-07-24 | from: RISTER, DEWEY |
| acquired | 111539 | 42-059-33057 | DRILL | DICKEY, SYBIL | CALLAHAN | 1981-03-10 | from: ENRE CORP. |
| acquired | 81773 | 42-173-31060 | DRILL | NEAL, JIM | GLASSCOCK | 1980-05-22 | from: TEXACO INC. |
| acquired | 81155 | 42-059-32700 | DRILL | DICKEY, SYBIL | CALLAHAN | 1980-05-14 | from: ENRE CORP. |
| acquired | 79746 | 42-059-32682 | DRILL | DICKEY, SYBIL | CALLAHAN | 1980-04-30 | from: ENRE CORP. |
| acquired | 77448 | 42-059-32634 | DRILL | DICKEY, SYBIL | CALLAHAN | 1980-04-07 | from: ENRE CORP. |
| acquired | 66476 | 42-059-32487 | DRILL | WILSON, BETTY | CALLAHAN | 1979-12-11 | from: ENRE CORP. |
-- permit_activity
[ no data ]