TRACER OPER, INC active
OP #863965 · Since 1997-02-05· P-5: Active
1511 DRESSER ST, GRAHAM
Activities: OPRS/G, OPRS/O
Spud Rate
72%
58 of 81 (6mo+)
Median Spud Days
28
p25-p75: 6-50d
Cancel Rate
1%
1 cancelled
Expired Undrilled
22
Avg Permits / Yr
5
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 18 Horizontal: 0% Top County: PALO PINTO
Sector Exposure: produced-water (1)
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
81
Basins (1yr): Eagle Ford / Maverick, Permian (East), Barnett / North Texas
Depth Range (1yr): 800 - 13,100 ft
Current Portfolio (RRC scheduling system)
Total Wells
65
On Schedule
22
Producing
11
Shut In
2
Acquired
40
from other operators
Divested
32
to other operators
Counties
PALO PINTO 42
STEPHENS 21
JONES 1
RUNNELS 1
Fields
STRAWN NW. (MARBLE FALLS) 8
STRAWN N. (BEND CONGL.) 8
BILLIE J. HALL (CONGLOMERATE) 7
FLETCHER (LAKE SAND) 6
STEPHENS COUNTY REGULAR 4
LAKE NECESSITY (2900) 3
NEWARK EAST (BARNETT SHALE) 3
MIFF (CONGL.) 3
PRODUCING (11)INJECTION (5)TEMP ABANDONED (4)SHUT IN (2)
Cum Oil: 323,345 BBL Cum Gas: 5,615,485 MCF
Wells Operated (65)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-429-36828 | COODY 40 | STEPHENS COUNTY REGULAR | STEPHENS | PRODUCING | Y |
| 42-429-36939 | COODY 40 | STEPHENS COUNTY REGULAR | STEPHENS | PRODUCING | Y |
| 42-429-04839 | HOLT DELLA -A- | STEPHENS COUNTY REGULAR | STEPHENS | PRODUCING | Y |
| 42-363-33236 | JOHN RITCHIE DYNAMIC | MIFF (CONGL.) | PALO PINTO | PRODUCING | Y |
| 42-363-35538 | MADDUX-44- | STRAWN N. (BEND CONGL.) | PALO PINTO | PRODUCING | Y |
| 42-363-35539 | MADDUX -44- A | STRAWN N. (BEND CONGL.) | PALO PINTO | PRODUCING | Y |
| 42-363-34979 | NOWAK-HOLUB | STRAWN N. (BEND CONGL.) | PALO PINTO | PRODUCING | Y |
| 42-363-35599 | RITCHIE 37 -A- | MIFF (CONGL.) | PALO PINTO | PRODUCING | Y |
| 42-363-35629 | RITCHIE-37-C | MIFF (CONGL.) | PALO PINTO | PRODUCING | Y |
| 42-363-34796 | SANDERS 5-44 | PALO PINTO CO. REG. (GAS) | PALO PINTO | PRODUCING | Y |
| 42-363-01949 | SANDERS WM. | STRAWN N. (BEND CONGL.) | PALO PINTO | PRODUCING | Y |
| 42-363-34736 | CARTER 44 | PALO PINTO COUNTY REGULAR | PALO PINTO | INJECTION | Y |
| 42-429-36792 | COODY 40 | IONA HICKEY (CONGLOMERATE) | STEPHENS | TEMP ABANDONED | Y |
| 42-429-36801 | COODY 40 | STEPHENS COUNTY REGULAR | STEPHENS | INJECTION | Y |
| 42-429-35759 | FLETCHER LAKE SAND UNIT | FLETCHER (LAKE SAND) | STEPHENS | INJECTION | Y |
| 42-429-32630 | HARRIS | TIPTON N. (MISSISSIPPIAN) | STEPHENS | INJECTION | Y |
| 42-363-33319 | MILLION | J.B.T. (CONGLOMERATE) | PALO PINTO | TEMP ABANDONED | Y |
| 42-363-35576 | POPP | STRAWN N. (BEND CONGL.) | PALO PINTO | TEMP ABANDONED | Y |
| 42-363-35577 | POPP | STRAWN NORTH (MARBLE FALLS) | PALO PINTO | TEMP ABANDONED | Y |
| 42-363-34320 | RITCHIE-WHARTON A | BILLIE J. HALL (CONGLOMERATE) | PALO PINTO | SHUT IN | Y |
| 42-363-34385 | RITCHIE-WHARTON A | BILLIE J. HALL (CONGLOMERATE) | PALO PINTO | SHUT IN | Y |
| 42-363-34257 | ROSS | STRAWN NW. (MARBLE FALLS) | PALO PINTO | INJECTION | Y |
| 42-363-36018 | BRANT | STRAWN NW. (MARBLE FALLS) | PALO PINTO | — | N |
| 42-363-01759 | CONWAY J. W. | STRAWN N. (BEND CONGL.) | PALO PINTO | — | N |
| 42-363-34889 | CONWAY J. W. | STRAWN NW. (CONGLOMERATE) | PALO PINTO | — | N |
| 42-429-36635 | COODY 44 | PITZ (DUFFER) | STEPHENS | — | N |
| 42-429-36183 | COODY -44- | PIT-ROM (CONGL. ZONE A) | STEPHENS | — | N |
| 42-429-36188 | COODY-44-A | PIT-ROM (CONGL. ZONE A) | STEPHENS | — | N |
| 42-363-35702 | DAVID HOLUB | STRAWN NW. (MARBLE FALLS) | PALO PINTO | — | N |
| 42-363-35971 | DAVID HOLUB | STRAWN NW. (MARBLE FALLS) | PALO PINTO | — | N |
| 42-363-35998 | DAVID HOLUB | STRAWN NW. (MARBLE FALLS) | PALO PINTO | — | N |
| 42-363-35993 | DODSON PRAIRIE | NEWARK EAST (BARNETT SHALE) | PALO PINTO | — | N |
| 42-429-02300 | FLETCHER LAKE SAND UNIT | FLETCHER (LAKE SAND) | STEPHENS | — | N |
| 42-429-02376 | FLETCHER LAKE SAND UNIT | FLETCHER (LAKE SAND) | STEPHENS | — | N |
| 42-429-35655 | FLETCHER LAKE SAND UNIT | FLETCHER (LAKE SAND) | STEPHENS | — | N |
| 42-429-35656 | FLETCHER LAKE SAND UNIT | FLETCHER (LAKE SAND) | STEPHENS | — | N |
| 42-363-35704 | GUEST J | POSIDIAN (ELLEN.) | PALO PINTO | — | N |
| 42-429-32631 | HARRIS | TIPTON N. (MISSISSIPPIAN) | STEPHENS | — | N |
| 42-363-33598 | HOLUB C-5 | NEWARK EAST (BARNETT SHALE) | PALO PINTO | — | N |
| 42-429-30565 | KNEBEL J.C. | LAKE NECESSITY (2900) | STEPHENS | — | N |
| 42-429-30627 | KNEBEL J.C. | LAKE NECESSITY (2900) | STEPHENS | — | N |
| 42-429-30628 | KNEBEL J.C. | LAKE NECESSITY (2900) | STEPHENS | — | N |
| 42-363-35994 | LEO TEICHMAN | NEWARK EAST (BARNETT SHALE) | PALO PINTO | — | N |
| 42-363-34804 | LONG C. B. | RINGO (CONG.UPPER) | PALO PINTO | — | N |
| 42-253-35097 | MCDONALD-PRUETT | NANN (CANYON REEF) | JONES | — | N |
| 42-429-36045 | NOBLE | FLETCHER (LAKE SAND) | STEPHENS | — | N |
| 42-363-34840 | NOWAK-HOLUB | STRAWN N. (BEND CONGL.) | PALO PINTO | — | N |
| 42-429-34170 | PILGRIM | PILGRIM (CONGLOMERATE) | STEPHENS | — | N |
| 42-363-35578 | POPP | POSIDIAN (ELLEN.) | PALO PINTO | — | N |
| 42-399-34533 | PRITCHARD JACK | WINTERS (CAPPS) | RUNNELS | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 788649 | 42-429-36939 | DRILL | COODY 40 | STEPHENS | 2014-06-26 | — |
| divested | 785355 | 42-429-36923 | DRILL | NORENE BLANCHARD | STEPHENS | 2014-05-28 | to: TRUTEX OPERATING LLC |
| filed | 761912 | 42-429-36828 | DRILL | COODY 40 | STEPHENS | 2013-05-09 | — |
| filed | 761912 | 42-429-36828 | DRILL | COODY 40 | STEPHENS | 2013-05-09 | — |
| filed | 751381 | 42-429-36801 | DRILL | COODY 40 | STEPHENS | 2012-11-14 | — |
| filed | 749797 | 42-429-36792 | DRILL | COODY 40 | STEPHENS | 2012-10-19 | — |
| divested | 731977 | 42-429-82742 | RENTR | COODY '44' | STEPHENS | 2012-01-31 | to: STEWART PETROLEUM COMPANY |
| filed | 710839 | 42-429-36635 | DRILL | COODY '44' | STEPHENS | 2011-03-08 | — |
| filed | 710839 | 42-429-36635 | DRILL | COODY "44" | STEPHENS | 2011-03-08 | — |
| filed | 707410 | 42-363-36018 | DRILL | BRANT | PALO PINTO | 2010-12-30 | — |
| filed | 697156 | 42-363-35998 | DRILL | DAVID HOLUB | PALO PINTO | 2010-06-23 | — |
| filed | 694332 | 42-363-35994 | DRILL | LEO TEICHMAN | PALO PINTO | 2010-04-21 | — |
| filed | 694253 | 42-363-35993 | DRILL | DODSON PRAIRIE | PALO PINTO | 2010-04-19 | — |
| divested | 691668 | 42-363-35782 | RECOMP | JADE | PALO PINTO | 2010-03-02 | to: G & F OIL INC. |
| filed | 687471 | 42-363-35971 | DRILL | DAVID HOLUB | PALO PINTO | 2009-11-17 | — |
Permit Activity
No data available