UPSTREAM RESOURCE PTRS, LLC active
OP #878962 · Since 2017-09-26· P-5: Active
PO BOX 671, ELKHART
Activities: OPRS/G, OPRS/O
Spud Rate
33%
2 of 6 (6mo+)
Median Spud Days
45
p25-p75: 45-45d
Cancel Rate
0%
0 cancelled
Expired Undrilled
4
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 6 Horizontal: 0% Top County: ANDERSON
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
6
Basins (1yr): Gulf Coast (Central), East Texas
Depth Range (1yr): 2,000 - 7,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
8
On Schedule
7
Producing
6
Shut In
0
Acquired
7
from other operators
Divested
0
to other operators
Counties
TRINITY 6
ANDERSON 2
Fields
M. GASTON (CARRIZO -B-) 6
ANWAC (900 WILCOX) 1
STARBRIGHT (AUSTIN CHALK) 1
PRODUCING (6)TEMP ABANDONED (1)
Cum Oil: 10,977 BBL Cum Gas: 0 MCF
Wells Operated (8)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-455-30407 | 1966 PARTNERSHIP | M. GASTON (CARRIZO -B-) | TRINITY | PRODUCING | Y |
| 42-455-30463 | 1966 PARTNERSHIP | M. GASTON (CARRIZO -B-) | TRINITY | PRODUCING | Y |
| 42-455-30467 | 1966 PARTNERSHIP | M. GASTON (CARRIZO -B-) | TRINITY | PRODUCING | Y |
| 42-455-30479 | 1966 PARTNERSHIP | M. GASTON (CARRIZO -B-) | TRINITY | PRODUCING | Y |
| 42-455-30480 | 1966 PARTNERSHIP | M. GASTON (CARRIZO -B-) | TRINITY | PRODUCING | Y |
| 42-455-30481 | 1966 PARTNERSHIP | M. GASTON (CARRIZO -B-) | TRINITY | PRODUCING | Y |
| 42-001-32462 | MAY | ANWAC (900 WILCOX) | ANDERSON | TEMP ABANDONED | Y |
| 42-001-32784 | GILMORE D.L. | STARBRIGHT (AUSTIN CHALK) | ANDERSON | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 843324 | 42-001-32784 | DRILL | HOWERTON | ANDERSON | 2018-09-30 | — |
| acquired | 545199 | 42-455-30480 | DRILL | 1966 PARTNERSHIP | TRINITY | 2004-06-07 | from: TRIPLE "B" PRODUCTION DRLG INC |
| acquired | 546376 | 42-001-32462 | DRILL | MAY | ANDERSON | 2004-06-03 | from: RAWLINS OPERATING COMPANY, LLC |
| acquired | 545198 | 42-455-30479 | DRILL | 1966 PARTNERSHIP | TRINITY | 2004-05-26 | from: TRIPLE "B" PRODUCTION DRLG INC |
| acquired | 545197 | 42-455-30481 | DRILL | 1966 PARTNERSHIP | TRINITY | 2004-05-26 | from: TRIPLE "B" PRODUCTION DRLG INC |
| acquired | 545197 | 42-455-30481 | DRILL | 1966 PARTNERSHIP | TRINITY | 2004-05-26 | from: TRIPLE "B" PRODUCTION DRLG INC |
| acquired | 524520 | 42-455-30467 | DRILL | 1966 PARTNERSHIP | TRINITY | 2002-10-15 | from: TRIPLE "B" PRODUCTION DRLG INC |
| acquired | 500630 | 42-455-30463 | DRILL | 1966 PARTNERSHIP | TRINITY | 2000-10-10 | from: TRIPLE "B" PRODUCTION DRLG INC |
| acquired | 363105 | 42-455-30407 | DRILL | 1966 PARTNERSHIP | TRINITY | 1989-08-24 | from: GULF TIDE OIL COMPANY, THE |
Permit Activity
No data available