VAUGHN PETRO, INC inactive
op#884150 // since 1977-06-15// P-5: active
3738 OAK LAWN AVE STE 101, DALLAS
spud_rate
59%
23 of 39 (6mo+)
median_spud_days
18
p25-p75: 4-41d
cancel_rate
3%
1 cancelled
expired_undrilled
15
avg_permits/yr
2
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 19 horizontal: 0% top_county: NOLAN
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
39
basins (1yr): Gulf Coast (Central) // East Texas // Eagle Ford / Maverick // Permian (East)
depth_range (1yr): 2,200 - 15,200 ft
-- current_portfolio (RRC scheduling system)
total_wells
21
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
15
to other operators
counties
GLASSCOCK 9
SAN PATRICIO 5
HOPKINS 2
WOOD 2
DAWSON 1
SHELBY 1
VAN ZANDT 1
fields
MCDOWELL (SAN ANDRES) 5
MCDOWELL (SAN ANDRES MIDDLE) 4
FRUITVALE EAST (SMACKOVER) 1
GAMBLIN NORTH (SMACKOVER) 1
GOLDCREEK (CISCO REEF) 1
JOAQUIN (JETER) 1
REILLY SPRINGS SW(SMACKOVER) 1
SPARTAN (3400) 1
cum_oil: 15,495 BBL cum_gas: 201,642 MCF
-- wells_operated (21)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-409-03505 | BULLARD J. W. | SPARTAN (8050) | SAN PATRICIO | — | N |
| 42-499-31841 | GALLOWAY | COKE N. (ROBINSON) | WOOD | — | N |
| 42-499-31752 | HARRIS GAS UNIT | GAMBLIN NORTH (SMACKOVER) | WOOD | — | N |
| 42-173-10066 | MCDOWELL L.S. -A- | MCDOWELL (SAN ANDRES MIDDLE) | GLASSCOCK | — | N |
| 42-173-10067 | MCDOWELL L.S. -A- | MCDOWELL (SAN ANDRES) | GLASSCOCK | — | N |
| 42-173-10092 | MCDOWELL L.S. -A- | MCDOWELL (SAN ANDRES) | GLASSCOCK | — | N |
| 42-173-10247 | MCDOWELL L.S. -A- | MCDOWELL (SAN ANDRES MIDDLE) | GLASSCOCK | — | N |
| 42-173-10252 | MCDOWELL L. S. -B- | MCDOWELL (SAN ANDRES MIDDLE) | GLASSCOCK | — | N |
| 42-173-10254 | MCDOWELL L. S. -B- | MCDOWELL (SAN ANDRES MIDDLE) | GLASSCOCK | — | N |
| 42-173-10308 | MCDOWELL UNIT | MCDOWELL (SAN ANDRES) | GLASSCOCK | — | N |
| 42-173-10322 | MCDOWELL UNIT | MCDOWELL (SAN ANDRES) | GLASSCOCK | — | N |
| 42-173-10341 | MCDOWELL UNIT | MCDOWELL (SAN ANDRES) | GLASSCOCK | — | N |
| 42-467-30896 | PARKER | FRUITVALE EAST (SMACKOVER) | VAN ZANDT | — | N |
| 42-223-30437 | REED UNIT NO. 1 | REILLY SPRINGS SW(SMACKOVER) | HOPKINS | — | N |
| 42-115-31153 | VOGLER O. P. | GOLDCREEK (CISCO REEF) | DAWSON | — | N |
| 42-223-80069 | WILLIAMS W. C. HEIRS -A- | BRANTLEY JACKSON W (SMACKOVER) | HOPKINS | — | N |
| 42-409-03509 | — | SPARTAN (3400) | SAN PATRICIO | — | N |
| 42-409-03510 | — | SPARTAN (8800 FRIO LOWER) | SAN PATRICIO | — | N |
| 42-409-03514 | — | SPARTAN (8400) | SAN PATRICIO | — | N |
| 42-409-03515 | — | SPARTAN (FRIO BASAL A) | SAN PATRICIO | — | N |
| 42-419-00070 | — | JOAQUIN (JETER) | SHELBY | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 439960 | 42-499-31865 | DRILL | CASE | WOOD | 1995-09-18 | to: VAUGHN PETROLEUM INC |
| divested | 428945 | 42-159-30495 | DRILL | PERKINS | FRANKLIN | 1994-10-12 | to: VAUGHN PETROLEUM INC. |
| filed | 420774 | 42-499-31841 | DRILL | GALLOWAY | WOOD | 1994-02-08 | — |
| filed | 420774 | 42-499-31841 | DRILL | GALLOWAY | WOOD | 1994-02-08 | — |
| divested | 417561 | 42-467-30901 | DRILL | HERRON | VAN ZANDT | 1993-10-28 | to: VAUGHN PETROLEUM INC. |
| filed | 415650 | 42-467-30896 | DRILL | PARKER | VAN ZANDT | 1993-09-09 | — |
| divested | 400892 | 42-499-31783 | DRILL | TINNEY | WOOD | 1992-07-09 | to: VAUGHN PETROLEUM INC. |
| divested | 394838 | 42-499-31768 | DRILL | MCCREIGHT | WOOD | 1991-12-12 | to: VAUGHN PETROLEUM INC. |
| filed | 391106 | 42-499-31752 | DRILL | HARRIS | WOOD | 1991-08-21 | — |
| filed | 376822 | 42-223-30437 | DRILL | REED | HOPKINS | 1990-08-21 | — |
| filed | 376822 | 42-223-30437 | DRILL | REED UNIT | HOPKINS | 1990-08-21 | — |
| divested | 188893 | 42-353-31422 | DRILL | SIMMONS EST. K | NOLAN | 1983-03-18 | to: EAGLE OIL & GAS CO. |
| divested | 151930 | 42-353-31266 | DRILL | BOYD, EDNA | NOLAN | 1982-02-25 | to: EAGLE OIL & GAS CO. |
| divested | 151380 | 42-353-31263 | DRILL | MORRIS, J.C. EST. | NOLAN | 1982-02-11 | to: RIO OPERATING COMPANY |
| divested | 137911 | 42-353-31210 | DRILL | BOYD, EDNA | NOLAN | 1981-10-23 | to: EAGLE OIL & GAS CO. |
-- permit_activity
[ no data ]