WARREN-HENSLEY & ASSOCIATES, INC inactive
op#897505 // since 1984-02-17// P-5: active
P.O. BOX 7098, ODESSA
spud_rate
62%
8 of 13 (6mo+)
median_spud_days
32
p25-p75: 23-84d
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
7
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 2 horizontal: 0% top_county: COLEMAN
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
13
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 2,990 - 4,800 ft
-- current_portfolio (RRC scheduling system)
total_wells
2
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
9
to other operators
counties
COLEMAN 2
fields
WILLIAMS 2
-- wells_operated (2)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-083-34298 | MAXWELL | WILLIAMS | COLEMAN | — | N |
| 42-083-34385 | MAXWELL | WILLIAMS | COLEMAN | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 294806 | 42-083-34623 | DRILL | WILSON, JERRY | COLEMAN | 1986-01-07 | to: SHIKAR OPERATING CO. |
| divested | 282848 | 42-083-01245 | OTHER | CROOM, FRED | COLEMAN | 1985-08-19 | to: BROWN E. C. ET AL |
| divested | 269936 | 42-083-34403 | DRILL | JOHNSON "A" | COLEMAN | 1985-03-19 | to: WARREN-HENSLEY & ASSOCIATES INC. |
| filed | 268128 | 42-083-34385 | DRILL | MAXWELL | COLEMAN | 1985-02-27 | — |
| divested | 263469 | 42-083-81806 | OTHER | CROOM | COLEMAN | 1984-12-31 | to: WARREN-HENSLEY & ASSOCIATES INC |
| divested | 262964 | 42-083-34337 | DRILL | CROOM, FRED | COLEMAN | 1984-12-28 | to: SALVOR PETROLEUM |
| filed | 258708 | 42-083-34298 | DRILL | MAXWELL | COLEMAN | 1984-11-27 | — |
| divested | 253445 | 42-083-34226 | DRILL | WILSON, JERRY | COLEMAN | 1984-10-03 | to: SALVOR PETROLEUM |
| divested | 239595 | 42-083-34091 | DRILL | WILSON, JERRY | COLEMAN | 1984-05-22 | to: SALVOR PETROLEUM |
| divested | 235557 | 42-059-34904 | DRILL | STRALEY, CHAS. D. | CALLAHAN | 1984-04-13 | to: WARREN-HENSLEY & ASSOCIATE INC |
| divested | 229758 | 42-083-33987 | DRILL | CROOM, FRED | COLEMAN | 1984-02-17 | to: SALVOR PETROLEUM |
-- permit_activity
[ no data ]