WEST FORK TANK TRUCKS, INC
op#909740 // since --// P-5: active
P O BOX 6, BRIDGEPORT
HOLLEY, RONALD W— PRESIDENT/SECRETARY/TREASURERMELTON, EUGENE T— COO
spud_rate
100%
7 of 7 (6mo+)
median_spud_days
8
p25-p75: 6-31d
cancel_rate
0%
0 cancelled
expired_undrilled
0
avg_permits/yr
1
trajectory: inactive active_years: 5 horizontal: 0% top_county: WISE
sector_exposure: produced-water (1)
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
2004-02-09
depth_range (all): -- - -- ft
-- production_history (reported under this operator#)
This operator has no current wells in the RRC scheduling system. Production shown is from leases where this operator number filed reports.
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 541841 | 23737103 | RENTR | OGLE SWD | JACK | 2004-02-09 | — |
| divested | 541841 | 23737103 | RENTR | OGLE SWD | JACK | 2004-02-09 | to: CHALLENGER OPERATING LLC |
| filed | 537967 | 49735433 | DRILL | PATTON | WISE | 2003-10-28 | — |
| divested | 537967 | 49735433 | DRILL | PATTON | WISE | 2003-10-28 | to: NUGE LLC |
| divested | 529733 | 49732662 | RECOMP | SMITH, JOHNIE "A" | WISE | 2003-03-18 | to: WEST FORK DISPOSAL LLC |
| filed | 529733 | 49732662 | RECOMP | SMITH, JOHNIE "A" | WISE | 2003-03-18 | — |
| filed | 529547 | 49732886 | RENTR | HANCOCK | WISE | 2003-03-13 | — |
| filed | 522693 | 49732301 | RENTR | SMITH, JOHNIE | WISE | 2002-08-12 | — |
| divested | 521524 | 49735024 | DRILL | WEST FORK TMK TRUCKS | WISE | 2002-07-02 | to: NUGE LLC |
| filed | 521524 | 49735024 | DRILL | WEST FORK TMK TRUCKS | WISE | 2002-07-02 | — |
| filed | 487884 | 23734990 | RENTR | SMITH, CARL | JACK | 1999-09-23 | — |
-- permit_activity
[ no data ]